Language c++
OSS-Fuzz project link
Project repository link
Build status: Fuzzers succeeding: Build log
Build status: Code coverage succeeding: Build log
Build status: Fuzz Introspector failing: Build log
Fuzzer count 132
Lines of code 302399
Lines covered 41214
Code coverage 13.63%
Code coverage report Report link
Static reachability N/A
Fuzz Introspector report Report link (from 2024-12-17)
Fuzzer Code coverage (lines) Latest Report Comments
fuzz-asn1-reader-pw@ASN1ReaderPW.ASN1DumpFuzz (plot) 11.75% (avg: 11.59%, max: 11.75%) 2026-09-24
fuzz-asn1-reader-pw@ASN1ReaderPW.ASN1ReaderCertWalk (plot) 11.89% (avg: 11.91%, max: 11.93%) 2026-09-24
fuzz-asn1-reader-pw@ASN1ReaderPW.ASN1ReaderIdempotency (plot) 11.59% (avg: 11.61%, max: 11.63%) 2026-09-24
fuzz-asn1-reader-pw@ASN1ReaderPW.ASN1ReaderKeyIdWalk (plot) 11.89% (avg: 11.92%, max: 11.94%) 2026-09-24
fuzz-asn1-reader-pw@ASN1ReaderPW.ASN1ReaderKeyWalk (plot) 11.89% (avg: 11.74%, max: 11.89%) 2026-09-24
fuzz-asn1-reader-pw@ASN1ReaderPW.ASN1WriterConstructedNesting (plot) 11.84% (avg: 11.83%, max: 11.86%) 2026-09-24
fuzz-asn1-reader-pw@ASN1ReaderPW.ASN1WriterRoundtripBitString (plot) 11.45% (avg: 11.27%, max: 11.45%) 2026-09-24
fuzz-asn1-reader-pw@ASN1ReaderPW.ASN1WriterRoundtripBoolean (plot) 11.29% (avg: 11.29%, max: 11.32%) 2026-09-24
fuzz-asn1-reader-pw@ASN1ReaderPW.ASN1WriterRoundtripInteger (plot) 11.42% (avg: 11.44%, max: 11.46%) 2026-09-24
fuzz-asn1-reader-pw@ASN1ReaderPW.OIDLookupRoundtrip (plot) 11.37% (avg: 11.39%, max: 11.41%) 2026-09-24
fuzz-asn1-reader-pw@ASN1ReaderPW.ParseObjectIDFuzz (plot) 11.39% (avg: 11.15%, max: 11.39%) 2026-09-24
fuzz-attestation-elements-pw@AttestationElements.DecodeCertificationDeclarationFuzz (plot) 12.82% (avg: 12.84%, max: 12.87%) 2026-09-24
fuzz-attestation-elements-pw@AttestationElements.DeconstructAttestationFuzz (plot) 12.46% (avg: 12.4%, max: 12.46%) 2026-09-24
fuzz-attestation-elements-pw@AttestationElements.DeconstructNOCSRFuzz (plot) 12.27% (avg: 11.94%, max: 11.94%) 2026-09-24
fuzz-bdx-transfer-session-pw@FuzzBdxTransferSessionPW.BdxSessionSequenceDoesNotCrash (plot) 13.24% (avg: 13.16%, max: 13.27%) 2026-09-24
fuzz-bdx-uri-pw@BdxUriPW.MakeParseRoundtrip (plot) 12.34% (avg: 12.35%, max: 12.42%) 2026-09-24
fuzz-bdx-uri-pw@BdxUriPW.ParseMakeRoundtrip (plot) 11.8% (avg: 11.77%, max: 11.87%) 2026-09-24
fuzz-bdx-uri-pw@BdxUriPW.ParseUriNoCrash (plot) 11.78% (avg: 11.82%, max: 11.86%) 2026-09-24
fuzz-btp-engine-pw@FuzzBtpEnginePW.BtpEngineDoesNotCrash (plot) 12.8% (avg: 12.82%, max: 12.84%) 2026-09-24
fuzz-CASE-pw@FuzzCASE.EncodeParseSigma1RoundTrip (plot) 7.5% (avg: 7.51%, max: 7.53%) 2026-09-24
fuzz-CASE-pw@FuzzCASE.EncodeParseSigma2ResumeRoundTrip (plot) 7.42% (avg: 7.43%, max: 7.45%) 2026-09-24
fuzz-CASE-pw@FuzzCASE.HandleSigma3b (plot) 8.71% (avg: 8.73%, max: 8.74%) 2026-09-24
fuzz-CASE-pw@FuzzCASE.ParseSigma1_StructuredPayload (plot) 7.33% (avg: 7.34%, max: 7.36%) 2026-09-24
fuzz-CASE-pw@FuzzCASE.ParseSigma2_StructuredPayload (plot) 7.11% (avg: 7.12%, max: 7.13%) 2026-09-24
fuzz-CASE-pw@FuzzCASE.ParseSigma2Resume_RawPayload (plot) 7.18% (avg: 7.17%, max: 7.2%) 2026-09-24
fuzz-CASE-pw@FuzzCASE.ParseSigma2Resume_StructuredPayload (plot) 7.27% (avg: 7.29%, max: 7.3%) 2026-09-24
fuzz-CASE-pw@FuzzCASE.ParseSigma2TBEData_RawPayload (plot) 6.95% (avg: 6.95%, max: 6.98%) 2026-09-24
fuzz-CASE-pw@FuzzCASE.ParseSigma2TBEData_StructuredPayload (plot) 6.87% (avg: 6.88%, max: 6.9%) 2026-09-24
fuzz-CASE-pw@FuzzCASE.ParseSigma3_RawPayload (plot) 7.05% (avg: 7.07%, max: 7.08%) 2026-09-24
fuzz-CASE-pw@FuzzCASE.ParseSigma3_StructuredPayload (plot) 6.87% (avg: 6.88%, max: 6.89%) 2026-09-24
fuzz-CASE-pw@FuzzCASE.ParseSigma3TBEData_RawPayload (plot) 6.97% (avg: 6.98%, max: 7.0%) 2026-09-24
fuzz-CASE-pw@FuzzCASE.ParseSigma3TBEData_StructuredPayload (plot) 6.87% (avg: 6.88%, max: 6.9%) 2026-09-24
fuzz-chip-cert (plot) 10.73% (avg: 10.81%, max: 10.87%) 2026-09-24
fuzz-chip-cert-pw@FuzzChipCert.Asn1ChipEpochTimeFuzz (plot) 11.32% (avg: 11.34%, max: 11.36%) 2026-09-24
fuzz-chip-cert-pw@FuzzChipCert.AttestationChainValidationFuzz (plot) 11.4% (avg: 11.42%, max: 11.44%) 2026-09-24
fuzz-chip-cert-pw@FuzzChipCert.ChipCertFuzzer (plot) 13.69% (avg: 13.72%, max: 13.74%) 2026-09-24
fuzz-chip-cert-pw@FuzzChipCert.ConvertChipCertToX509CertFuzz (plot) 13.71% (avg: 13.62%, max: 13.71%) 2026-09-24
fuzz-chip-cert-pw@FuzzChipCert.ConvertX509CertToChipCertFuzz (plot) 12.23% (avg: 12.07%, max: 12.08%) 2026-09-24
fuzz-chip-cert-pw@FuzzChipCert.DecodeChipCertFuzzer (plot) 14.19% (avg: 14.22%, max: 14.24%) 2026-09-24
fuzz-chip-cert-pw@FuzzChipCert.DecodeChipDNFuzz (plot) 12.17% (avg: 12.14%, max: 12.21%) 2026-09-24
fuzz-chip-cert-pw@FuzzChipCert.EcdsaSignatureConvertFuzz (plot) 11.75% (avg: 11.77%, max: 11.79%) 2026-09-24
fuzz-chip-cert-pw@FuzzChipCert.ExtractSubjectDNFromX509CertFuzz (plot) 11.7% (avg: 11.72%, max: 11.74%) 2026-09-24
fuzz-chip-cert-pw@FuzzChipCert.LoadCertViaReaderFuzz (plot) 13.41% (avg: 13.41%, max: 13.44%) 2026-09-24
fuzz-chip-cert-pw@FuzzChipCert.OpCertChipExtractorsFuzz (plot) 12.77% (avg: 12.8%, max: 12.82%) 2026-09-24
fuzz-chip-cert-pw@FuzzChipCert.OpCertCrossExtractorFuzz (plot) 12.59% (avg: 12.6%, max: 12.63%) 2026-09-24
fuzz-chip-cert-pw@FuzzChipCert.SeededConvertX509CertToChipCertFuzz (plot) 13.18% (avg: 12.99%, max: 13.21%) 2026-09-24
fuzz-chip-cert-pw@FuzzChipCert.SeededExtractSubjectDNFromX509Fuzz (plot) 11.82% (avg: 11.84%, max: 11.86%) 2026-09-24
fuzz-chip-cert-pw@FuzzChipCert.ValidateChipNetworkIdentityFuzz (plot) 13.91% (avg: 13.9%, max: 13.96%) 2026-09-24
fuzz-chip-cert-pw@FuzzChipCert.ValidateChipRCACFuzz (plot) 14.23% (avg: 14.17%, max: 14.23%) 2026-09-24
fuzz-chip-cert-pw@FuzzChipCert.ValidateSignedChipCertFuzz (plot) 16.42% (avg: 16.34%, max: 16.43%) 2026-09-24
fuzz-chip-crypto-pal-pw@ChipCryptoPal.CertificateSigningRequestVerification (plot) 12.01% (avg: 10.64%, max: 12.02%) 2026-09-24
fuzz-chip-crypto-pal-pw@ChipCryptoPal.CrlDistributionPointUriExtraction (plot) 11.77% (avg: 9.95%, max: 11.77%) 2026-09-24
fuzz-chip-crypto-pal-pw@ChipCryptoPal.IssuanceTimeComparison (plot) 10.82% (avg: 10.12%, max: 10.78%) 2026-09-24
fuzz-chip-crypto-pal-pw@ChipCryptoPal.KeyIdentifierExtraction (plot) 10.24% (avg: 10.01%, max: 10.24%) 2026-09-24
fuzz-chip-crypto-pal-pw@ChipCryptoPal.ResignedCertificateLookup (plot) 12.38% (avg: 11.2%, max: 12.39%) 2026-09-24
fuzz-chip-crypto-pal-pw@ChipCryptoPal.SerialNumberExtraction (plot) 11.93% (avg: 10.58%, max: 11.93%) 2026-09-24
fuzz-chip-crypto-pal-pw@ChipCryptoPal.SubjectAndIssuerExtraction (plot) 11.05% (avg: 10.3%, max: 10.79%) 2026-09-24
fuzz-chip-crypto-pal-pw@ChipCryptoPal.VidPidExtractionFromAttributeString (plot) 11.92% (avg: 11.07%, max: 11.92%) 2026-09-24
fuzz-chip-crypto-pal-pw@ChipCryptoPal.VidPidExtractionFromCert (plot) 10.92% (avg: 10.39%, max: 10.91%) 2026-09-24
fuzz-crypto-primitives-pw@CryptoPrimitives.AesCcmDecryptNoCrash (plot) 13.09% (avg: 12.34%, max: 13.1%) 2026-09-24
fuzz-crypto-primitives-pw@CryptoPrimitives.AesCcmRoundtrip (plot) 12.47% (avg: 11.96%, max: 12.45%) 2026-09-24
fuzz-crypto-primitives-pw@CryptoPrimitives.AesCtrCryptNoCrash (plot) 12.9% (avg: 12.58%, max: 12.9%) 2026-09-24
fuzz-crypto-primitives-pw@CryptoPrimitives.AesCtrRoundtrip (plot) 12.16% (avg: 11.14%, max: 12.14%) 2026-09-24
fuzz-crypto-primitives-pw@CryptoPrimitives.EcdsaSignatureConversionRoundtrip (plot) 12.63% (avg: 12.08%, max: 12.63%) 2026-09-24
fuzz-crypto-primitives-pw@CryptoPrimitives.EcdsaSignatureDerToRaw (plot) 12.46% (avg: 11.57%, max: 12.32%) 2026-09-24
fuzz-crypto-primitives-pw@CryptoPrimitives.EcdsaSignatureRawToDer (plot) 12.1% (avg: 11.71%, max: 12.1%) 2026-09-24
fuzz-crypto-primitives-pw@CryptoPrimitives.GroupKeyDerivation (plot) 12.92% (avg: 12.34%, max: 12.92%) 2026-09-24
fuzz-crypto-primitives-pw@CryptoPrimitives.GroupKeyDerivationAgrees (plot) 12.41% (avg: 11.62%, max: 12.39%) 2026-09-24
fuzz-crypto-primitives-pw@CryptoPrimitives.HkdfSha256Deterministic (plot) 13.08% (avg: 12.69%, max: 13.07%) 2026-09-24
fuzz-crypto-primitives-pw@CryptoPrimitives.HkdfSha256NoCrash (plot) 12.54% (avg: 11.78%, max: 12.54%) 2026-09-24
fuzz-dnssd-active-resolve-attempts-pw@ActiveResolveAttemptsPW.AttemptSequenceNoCorruption (plot) 11.88% (avg: 11.74%, max: 11.88%) 2026-09-24
fuzz-dnssd-service-naming-pw@ServiceNamingPW.ExtractInstanceNameNoCorruption (plot) 11.8% (avg: 11.63%, max: 11.8%) 2026-09-24
fuzz-dnssd-txt-fields-pw@TxtFieldsPW.FillCommissionNodeDataNoCorruption (plot) 11.83% (avg: 11.74%, max: 11.84%) 2026-09-24
fuzz-dnssd-txt-fields-pw@TxtFieldsPW.FillCommonResolutionDataNoCorruption (plot) 11.94% (avg: 11.69%, max: 11.97%) 2026-09-24
fuzz-group-data-provider-pw@FuzzGroupDataProviderPW.ProviderSequenceDoesNotCrash (plot) 14.17% (avg: 13.25%, max: 14.17%) 2026-09-24
fuzz-icd-check-in-handler-pw@ICDCheckInHandlerPW.CheckInStateMachineAbsorbsAnyCounter (plot) 7.88% (avg: 7.74%, max: 8.27%) 2026-09-24
fuzz-icd-check-in-pw@ICDCheckInPW.ParseHandlesMutatedValidPayload (plot) 11.94% (avg: 11.51%, max: 11.97%) 2026-09-24
fuzz-icd-check-in-pw@ICDCheckInPW.ProcessSearchesAllStoredEntries (plot) 13.0% (avg: 12.42%, max: 12.95%) 2026-09-24
fuzz-icd-management-cluster-pw@ICDManagementClusterPW.RegisterClientDoesNotCrash (plot) 7.3% (avg: 6.98%, max: 7.35%) 2026-09-24
fuzz-icd-management-cluster-pw@ICDManagementClusterPW.StayActiveRequestDoesNotCrash (plot) 7.24% (avg: 6.97%, max: 7.6%) 2026-09-24
fuzz-icd-management-cluster-pw@ICDManagementClusterPW.UnregisterClientDoesNotCrash (plot) 7.53% (avg: 7.38%, max: 7.88%) 2026-09-24
fuzz-mdns-resolver-pw@MdnsResolverPW.ResolverLifecycleNoCorruption (plot) 13.57% (avg: 13.06%, max: 13.59%) 2026-09-24
fuzz-minmdns-packet-parsing (plot) 2.44% (avg: 2.44%, max: 2.47%) 2026-09-24
fuzz-minmdns-packet-parsing-pw@MinimalmDNS.PacketParserFuzz (plot) 11.79% (avg: 11.81%, max: 11.83%) 2026-09-24
fuzz-minmdns-packet-parsing-pw@MinimalmDNS.TxtResponderFuzz (plot) 11.61% (avg: 11.63%, max: 11.65%) 2026-09-24
fuzz-minmdns-qname-pw@MinimalmDNSQName.QNameWalkFuzz (plot) 11.7% (avg: 11.72%, max: 11.75%) 2026-09-24
fuzz-minmdns-query-responder-pw@QueryResponderPW.RespondToQueryNoCorruption (plot) 8.84% (avg: 8.56%, max: 8.87%) 2026-09-24
fuzz-minmdns-record-data-pw@MinimalmDNSRecordData.RecordDataFuzz (plot) 11.11% (avg: 10.55%, max: 10.61%) 2026-09-24
fuzz-ota-image-header-pw@FuzzOTAImageHeaderPW.OtaHeaderDecodeNoCrash (plot) 13.74% (avg: 13.72%, max: 13.74%) 2026-09-24
fuzz-PASE-pw@FuzzPASE_PW.FuzzSpake2pVerifier (plot) 11.17% (avg: 11.18%, max: 11.22%) 2026-09-24
fuzz-PASE-pw@FuzzPASE_PW.HandlePake1 (plot) 11.09% (avg: 11.1%, max: 11.14%) 2026-09-24
fuzz-PASE-pw@FuzzPASE_PW.HandlePake2 (plot) 11.21% (avg: 11.22%, max: 11.25%) 2026-09-24
fuzz-PASE-pw@FuzzPASE_PW.HandlePake3 (plot) 11.32% (avg: 11.29%, max: 11.35%) 2026-09-24
fuzz-PASE-pw@FuzzPASE_PW.HandlePBKDFParamRequest (plot) 10.87% (avg: 10.86%, max: 10.88%) 2026-09-24
fuzz-PASE-pw@FuzzPASE_PW.HandlePBKDFParamResponse (plot) 11.06% (avg: 11.03%, max: 11.1%) 2026-09-24
fuzz-PASE-pw@FuzzPASE_PW.PASESession_Bounded (plot) 12.05% (avg: 12.07%, max: 12.11%) 2026-09-24
fuzz-payload-decoder (plot) 13.25% (avg: 13.26%, max: 13.3%) 2026-09-24
fuzz-payload-decoder-pw@PayloadDecoder.RunDecodeFuzz (plot) 14.47% (avg: 14.34%, max: 14.47%) 2026-09-24
fuzz-session-manager-group-counter-pw@FuzzSessionManagerGroupCounterPW.GroupPeerTableDoesNotCorrupt (plot) 11.26% (avg: 10.71%, max: 11.27%) 2026-09-24
fuzz-session-manager-group-counter-pw@FuzzSessionManagerGroupCounterPW.GroupSendThenReceiveDoesNotCrash (plot) 11.75% (avg: 10.85%, max: 11.64%) 2026-09-24
fuzz-session-manager-group-counter-pw@FuzzSessionManagerGroupCounterPW.PeerCounterCrowdedOutPeerKeepsNoForeignState (plot) 6.51% (avg: 5.85%, max: 6.51%) 2026-09-24
fuzz-session-manager-group-counter-pw@FuzzSessionManagerGroupCounterPW.PeerCounterSurvivesLruChurn (plot) 6.59% (avg: 6.29%, max: 6.59%) 2026-09-24
fuzz-session-manager-group-pw@FuzzSessionManagerGroupPW.GroupDispatchDoesNotCrash (plot) 12.21% (avg: 11.49%, max: 12.21%) 2026-09-24
fuzz-session-manager-group-pw@FuzzSessionManagerGroupPW.GroupManualFrameDoesNotCrash (plot) 11.26% (avg: 10.77%, max: 11.29%) 2026-09-24
fuzz-session-manager-group-pw@FuzzSessionManagerGroupPW.GroupValidEncryptedDoesNotCrash (plot) 11.16% (avg: 10.67%, max: 11.16%) 2026-09-24
fuzz-setup-payload-base38 (plot) 1.93% (avg: 1.9%, max: 1.93%) 2026-09-24
fuzz-setup-payload-base38-decode (plot) 1.41% (avg: 1.37%, max: 1.41%) 2026-09-24
fuzz-setup-payload-base38-pw@Base38Decoder.Base38RoundTripFuzz (plot) 12.76% (avg: 12.76%, max: 12.76%) 2026-09-24
fuzz-tizen-ble-scan-parser (plot) 74.08% (avg: 74.08%, max: 74.08%) 2026-09-24
fuzz-tizen-wifi-manager (plot) 22.71% (avg: 22.83%, max: 22.87%) 2026-09-24
fuzz-tls-certificate-management-pw@FuzzTLSCertificateManagementPW.ClientIntermediateCertsDoNotCrash (plot) 6.13% (avg: 6.36%, max: 6.51%) 2026-09-24
fuzz-tls-certificate-management-pw@FuzzTLSCertificateManagementPW.ClientUpdateDoesNotCrash (plot) 5.8% (avg: 6.02%, max: 6.16%) 2026-09-24
fuzz-tls-certificate-management-pw@FuzzTLSCertificateManagementPW.RootUpsertDoesNotCrash (plot) 5.75% (avg: 5.96%, max: 6.1%) 2026-09-24
fuzz-tlv-reader (plot) 4.75% (avg: 4.73%, max: 4.75%) 2026-09-24
fuzz-tlv-reader-pw@TLVReader.FuzzTlvReader (plot) 13.34% (avg: 13.29%, max: 13.35%) 2026-09-24
fuzz-wifipaf-endpoint-pw@FuzzWiFiPAFEndPointPW.EndpointReceiveDoesNotCrash (plot) 9.41% (avg: 9.43%, max: 9.45%) 2026-09-24
fuzz-wifipaf-tp-pw@FuzzWiFiPAFTPPW.WiFiPAFTPDoesNotCrash (plot) 13.59% (avg: 13.59%, max: 13.61%) 2026-09-24

Historical Progression

Missing Introspector data

Some graphs are not shown as there is no Fuzz Introspector data available. Please see indexing page for the relevant build logs. Once the build is working additionals graphs will be displayed.

Per Fuzzer Progression

This section shows graphs for the coverage results per fuzz target over the past 30 days. Included are the coverage percentage, total number of lines, covered number of lines, and the number of coverage inputs.