Language c++
OSS-Fuzz project link
Project repository link
Build status: Fuzzers succeeding: Build log
Build status: Code coverage succeeding: Build log
Build status: Fuzz Introspector failing: Build log
Fuzzer count 135
Lines of code 302233
Lines covered 41542
Code coverage 13.75%
Code coverage report Report link
Static reachability N/A
Fuzz Introspector report Report link (from 2024-12-17)
Fuzzer Code coverage (lines) Latest Report Comments
fuzz-asn1-reader-pw@ASN1ReaderPW.ASN1DumpFuzz (plot) 11.94% (avg: 11.94%, max: 11.95%) 2026-11-12
fuzz-asn1-reader-pw@ASN1ReaderPW.ASN1ReaderCertWalk (plot) 12.03% (avg: 12.03%, max: 12.04%) 2026-11-12
fuzz-asn1-reader-pw@ASN1ReaderPW.ASN1ReaderIdempotency (plot) 11.69% (avg: 11.71%, max: 11.72%) 2026-11-12
fuzz-asn1-reader-pw@ASN1ReaderPW.ASN1ReaderKeyIdWalk (plot) 12.04% (avg: 12.04%, max: 12.05%) 2026-11-12
fuzz-asn1-reader-pw@ASN1ReaderPW.ASN1ReaderKeyWalk (plot) 12.03% (avg: 12.04%, max: 12.05%) 2026-11-12
fuzz-asn1-reader-pw@ASN1ReaderPW.ASN1WriterConstructedNesting (plot) 12.08% (avg: 12.04%, max: 12.06%) 2026-11-12
fuzz-asn1-reader-pw@ASN1ReaderPW.ASN1WriterRoundtripBitString (plot) 11.56% (avg: 11.58%, max: 11.59%) 2026-11-12
fuzz-asn1-reader-pw@ASN1ReaderPW.ASN1WriterRoundtripBoolean (plot) 11.45% (avg: 11.46%, max: 11.47%) 2026-11-12
fuzz-asn1-reader-pw@ASN1ReaderPW.ASN1WriterRoundtripInteger (plot) 11.54% (avg: 11.57%, max: 11.58%) 2026-11-12
fuzz-asn1-reader-pw@ASN1ReaderPW.OIDLookupRoundtrip (plot) 11.48% (avg: 11.5%, max: 11.51%) 2026-11-12
fuzz-asn1-reader-pw@ASN1ReaderPW.ParseObjectIDFuzz (plot) 11.51% (avg: 11.52%, max: 11.52%) 2026-11-12
fuzz-attestation-elements-pw@AttestationElements.DecodeCertificationDeclarationFuzz (plot) 12.99% (avg: 12.97%, max: 13.0%) 2026-11-12
fuzz-attestation-elements-pw@AttestationElements.DeconstructAttestationFuzz (plot) 12.62% (avg: 12.6%, max: 12.63%) 2026-11-12
fuzz-attestation-elements-pw@AttestationElements.DeconstructNOCSRFuzz (plot) 12.61% (avg: 12.49%, max: 12.62%) 2026-11-12
fuzz-bdx-transfer-session-pw@FuzzBdxTransferSessionPW.BdxSessionSequenceDoesNotCrash (plot) 13.43% (avg: 13.4%, max: 13.44%) 2026-11-12
fuzz-bdx-uri-pw@BdxUriPW.MakeParseRoundtrip (plot) 12.49% (avg: 12.49%, max: 12.5%) 2026-11-12
fuzz-bdx-uri-pw@BdxUriPW.ParseMakeRoundtrip (plot) 12.11% (avg: 12.07%, max: 12.12%) 2026-11-12
fuzz-bdx-uri-pw@BdxUriPW.ParseUriNoCrash (plot) 11.91% (avg: 11.91%, max: 11.92%) 2026-11-12
fuzz-btp-engine-pw@FuzzBtpEnginePW.BtpEngineDoesNotCrash (plot) 12.98% (avg: 12.96%, max: 12.99%) 2026-11-12
fuzz-CASE-pw@FuzzCASE.EncodeParseSigma1RoundTrip (plot) 7.36% (avg: 7.41%, max: 7.45%) 2026-11-12
fuzz-CASE-pw@FuzzCASE.EncodeParseSigma2ResumeRoundTrip (plot) 7.28% (avg: 7.33%, max: 7.37%) 2026-11-12
fuzz-CASE-pw@FuzzCASE.HandleSigma3b (plot) 8.72% (avg: 8.77%, max: 8.81%) 2026-11-12
fuzz-CASE-pw@FuzzCASE.ParseSigma1_StructuredPayload (plot) 7.19% (avg: 7.25%, max: 7.29%) 2026-11-12
fuzz-CASE-pw@FuzzCASE.ParseSigma2_StructuredPayload (plot) 6.97% (avg: 7.03%, max: 7.07%) 2026-11-12
fuzz-CASE-pw@FuzzCASE.ParseSigma2Resume_RawPayload (plot) 7.07% (avg: 7.13%, max: 7.17%) 2026-11-12
fuzz-CASE-pw@FuzzCASE.ParseSigma2Resume_StructuredPayload (plot) 7.14% (avg: 7.19%, max: 7.23%) 2026-11-12
fuzz-CASE-pw@FuzzCASE.ParseSigma2TBEData_RawPayload (plot) 6.91% (avg: 6.96%, max: 7.01%) 2026-11-12
fuzz-CASE-pw@FuzzCASE.ParseSigma2TBEData_StructuredPayload (plot) 6.73% (avg: 6.8%, max: 6.84%) 2026-11-12
fuzz-CASE-pw@FuzzCASE.ParseSigma3_RawPayload (plot) 6.91% (avg: 6.97%, max: 7.0%) 2026-11-12
fuzz-CASE-pw@FuzzCASE.ParseSigma3_StructuredPayload (plot) 6.82% (avg: 6.89%, max: 6.92%) 2026-11-12
fuzz-CASE-pw@FuzzCASE.ParseSigma3TBEData_RawPayload (plot) 6.92% (avg: 6.98%, max: 7.01%) 2026-11-12
fuzz-CASE-pw@FuzzCASE.ParseSigma3TBEData_StructuredPayload (plot) 6.73% (avg: 6.79%, max: 6.83%) 2026-11-12
fuzz-chip-cert (plot) 10.66% (avg: 10.72%, max: 10.77%) 2026-11-12
fuzz-chip-cert-pw@FuzzChipCert.Asn1ChipEpochTimeFuzz (plot) 11.44% (avg: 11.46%, max: 11.48%) 2026-11-12
fuzz-chip-cert-pw@FuzzChipCert.AttestationChainValidationFuzz (plot) 11.52% (avg: 11.54%, max: 11.55%) 2026-11-12
fuzz-chip-cert-pw@FuzzChipCert.ChipCertFuzzer (plot) 13.92% (avg: 13.89%, max: 13.95%) 2026-11-12
fuzz-chip-cert-pw@FuzzChipCert.ConvertChipCertToX509CertFuzz (plot) 14.52% (avg: 14.48%, max: 14.55%) 2026-11-12
fuzz-chip-cert-pw@FuzzChipCert.ConvertX509CertToChipCertFuzz (plot) 12.4% (avg: 12.39%, max: 12.41%) 2026-11-12
fuzz-chip-cert-pw@FuzzChipCert.DecodeChipCertFuzzer (plot) 14.44% (avg: 14.41%, max: 14.47%) 2026-11-12
fuzz-chip-cert-pw@FuzzChipCert.DecodeChipDNFuzz (plot) 12.34% (avg: 12.35%, max: 12.37%) 2026-11-12
fuzz-chip-cert-pw@FuzzChipCert.EcdsaSignatureConvertFuzz (plot) 11.88% (avg: 11.89%, max: 11.89%) 2026-11-12
fuzz-chip-cert-pw@FuzzChipCert.ExtractSubjectDNFromX509CertFuzz (plot) 11.84% (avg: 11.84%, max: 11.85%) 2026-11-12
fuzz-chip-cert-pw@FuzzChipCert.LoadCertViaReaderFuzz (plot) 13.69% (avg: 13.67%, max: 13.71%) 2026-11-12
fuzz-chip-cert-pw@FuzzChipCert.OpCertChipExtractorsFuzz (plot) 13.19% (avg: 13.1%, max: 13.22%) 2026-11-12
fuzz-chip-cert-pw@FuzzChipCert.OpCertCrossExtractorFuzz (plot) 13.03% (avg: 13.04%, max: 13.07%) 2026-11-12
fuzz-chip-cert-pw@FuzzChipCert.SeededConvertX509CertToChipCertFuzz (plot) 13.56% (avg: 13.52%, max: 13.6%) 2026-11-12
fuzz-chip-cert-pw@FuzzChipCert.SeededExtractSubjectDNFromX509Fuzz (plot) 12.15% (avg: 12.1%, max: 12.17%) 2026-11-12
fuzz-chip-cert-pw@FuzzChipCert.ValidateChipNetworkIdentityFuzz (plot) 14.14% (avg: 14.11%, max: 14.17%) 2026-11-12
fuzz-chip-cert-pw@FuzzChipCert.ValidateChipRCACFuzz (plot) 14.55% (avg: 14.52%, max: 14.57%) 2026-11-12
fuzz-chip-cert-pw@FuzzChipCert.ValidateSignedChipCertFuzz (plot) 16.79% (avg: 16.71%, max: 16.82%) 2026-11-12
fuzz-chip-crypto-pal-pw@ChipCryptoPal.CertificateSigningRequestVerification (plot) 12.38% (avg: 12.37%, max: 12.4%) 2026-11-12
fuzz-chip-crypto-pal-pw@ChipCryptoPal.CrlDistributionPointUriExtraction (plot) 12.1% (avg: 12.04%, max: 12.12%) 2026-11-12
fuzz-chip-crypto-pal-pw@ChipCryptoPal.IssuanceTimeComparison (plot) 11.92% (avg: 11.92%, max: 11.93%) 2026-11-12
fuzz-chip-crypto-pal-pw@ChipCryptoPal.KeyIdentifierExtraction (plot) 12.05% (avg: 11.88%, max: 12.06%) 2026-11-12
fuzz-chip-crypto-pal-pw@ChipCryptoPal.ResignedCertificateLookup (plot) 12.54% (avg: 12.53%, max: 12.56%) 2026-11-12
fuzz-chip-crypto-pal-pw@ChipCryptoPal.SerialNumberExtraction (plot) 12.06% (avg: 12.06%, max: 12.08%) 2026-11-12
fuzz-chip-crypto-pal-pw@ChipCryptoPal.SubjectAndIssuerExtraction (plot) 12.1% (avg: 12.05%, max: 12.13%) 2026-11-12
fuzz-chip-crypto-pal-pw@ChipCryptoPal.VidPidExtractionFromAttributeString (plot) 12.35% (avg: 12.33%, max: 12.36%) 2026-11-12
fuzz-chip-crypto-pal-pw@ChipCryptoPal.VidPidExtractionFromCert (plot) 12.22% (avg: 12.14%, max: 12.23%) 2026-11-12
fuzz-crypto-primitives-pw@CryptoPrimitives.AesCcmDecryptNoCrash (plot) 13.34% (avg: 13.3%, max: 13.35%) 2026-11-12
fuzz-crypto-primitives-pw@CryptoPrimitives.AesCcmRoundtrip (plot) 13.48% (avg: 13.33%, max: 13.5%) 2026-11-12
fuzz-crypto-primitives-pw@CryptoPrimitives.AesCtrCryptNoCrash (plot) 13.13% (avg: 13.1%, max: 13.14%) 2026-11-12
fuzz-crypto-primitives-pw@CryptoPrimitives.AesCtrRoundtrip (plot) 13.14% (avg: 12.96%, max: 13.16%) 2026-11-12
fuzz-crypto-primitives-pw@CryptoPrimitives.EcdsaSignatureConversionRoundtrip (plot) 13.54% (avg: 13.37%, max: 13.55%) 2026-11-12
fuzz-crypto-primitives-pw@CryptoPrimitives.EcdsaSignatureDerToRaw (plot) 13.78% (avg: 13.74%, max: 13.8%) 2026-11-12
fuzz-crypto-primitives-pw@CryptoPrimitives.EcdsaSignatureRawToDer (plot) 13.83% (avg: 13.78%, max: 13.84%) 2026-11-12
fuzz-crypto-primitives-pw@CryptoPrimitives.GroupKeyDerivation (plot) 13.36% (avg: 13.27%, max: 13.38%) 2026-11-12
fuzz-crypto-primitives-pw@CryptoPrimitives.GroupKeyDerivationAgrees (plot) 13.37% (avg: 13.35%, max: 13.39%) 2026-11-12
fuzz-crypto-primitives-pw@CryptoPrimitives.HkdfSha256Deterministic (plot) 13.68% (avg: 13.64%, max: 13.69%) 2026-11-12
fuzz-crypto-primitives-pw@CryptoPrimitives.HkdfSha256NoCrash (plot) 13.66% (avg: 13.62%, max: 13.68%) 2026-11-12
fuzz-dnssd-active-resolve-attempts-pw@ActiveResolveAttemptsPW.AttemptSequenceNoCorruption (plot) 12.32% (avg: 12.26%, max: 12.33%) 2026-11-12
fuzz-dnssd-service-naming-pw@ServiceNamingPW.ExtractInstanceNameNoCorruption (plot) 12.11% (avg: 12.13%, max: 12.13%) 2026-11-12
fuzz-dnssd-txt-fields-pw@TxtFieldsPW.FillCommissionNodeDataNoCorruption (plot) 12.1% (avg: 12.1%, max: 12.13%) 2026-11-12
fuzz-dnssd-txt-fields-pw@TxtFieldsPW.FillCommonResolutionDataNoCorruption (plot) 12.06% (avg: 12.06%, max: 12.07%) 2026-11-12
fuzz-group-data-provider-pw@FuzzGroupDataProviderPW.ProviderSequenceDoesNotCrash (plot) 15.42% (avg: 15.37%, max: 15.44%) 2026-11-12
fuzz-icd-check-in-handler-pw@ICDCheckInHandlerPW.CheckInStateMachineAbsorbsAnyCounter (plot) 7.73% (avg: 7.75%, max: 7.88%) 2026-11-12
fuzz-icd-check-in-pw@ICDCheckInPW.ParseHandlesMutatedValidPayload (plot) 12.06% (avg: 12.08%, max: 12.08%) 2026-11-12
fuzz-icd-check-in-pw@ICDCheckInPW.ProcessSearchesAllStoredEntries (plot) 13.9% (avg: 13.88%, max: 13.91%) 2026-11-12
fuzz-icd-management-cluster-pw@ICDManagementClusterPW.RegisterClientDoesNotCrash (plot) 7.45% (avg: 7.41%, max: 7.47%) 2026-11-12
fuzz-icd-management-cluster-pw@ICDManagementClusterPW.StayActiveRequestDoesNotCrash (plot) 7.14% (avg: 7.18%, max: 7.21%) 2026-11-12
fuzz-icd-management-cluster-pw@ICDManagementClusterPW.UnregisterClientDoesNotCrash (plot) 7.49% (avg: 7.62%, max: 7.66%) 2026-11-12
fuzz-mdns-resolver-pw@MdnsResolverPW.ResolverLifecycleNoCorruption (plot) 13.78% (avg: 13.75%, max: 13.79%) 2026-11-12
fuzz-minmdns-packet-parsing (plot) 2.42% (avg: 2.44%, max: 2.44%) 2026-11-12
fuzz-minmdns-packet-parsing-pw@MinimalmDNS.PacketParserFuzz (plot) 12.17% (avg: 12.17%, max: 12.18%) 2026-11-12
fuzz-minmdns-packet-parsing-pw@MinimalmDNS.TxtResponderFuzz (plot) 11.71% (avg: 11.72%, max: 11.73%) 2026-11-12
fuzz-minmdns-qname-pw@MinimalmDNSQName.QNameWalkFuzz (plot) 12.01% (avg: 11.95%, max: 12.02%) 2026-11-12
fuzz-minmdns-query-responder-pw@QueryResponderPW.RespondToQueryNoCorruption (plot) 8.9% (avg: 8.95%, max: 8.98%) 2026-11-12
fuzz-minmdns-record-data-pw@MinimalmDNSRecordData.RecordDataFuzz (plot) 12.24% (avg: 12.23%, max: 12.25%) 2026-11-12
fuzz-ota-image-header-pw@FuzzOTAImageHeaderPW.OtaHeaderDecodeNoCrash (plot) 14.0% (avg: 13.96%, max: 14.01%) 2026-11-12
fuzz-PASE-pw@FuzzPASE_PW.FuzzSpake2pVerifier (plot) 11.2% (avg: 11.23%, max: 11.27%) 2026-11-12
fuzz-PASE-pw@FuzzPASE_PW.HandlePake1 (plot) 11.03% (avg: 11.07%, max: 11.1%) 2026-11-12
fuzz-PASE-pw@FuzzPASE_PW.HandlePake2 (plot) 11.15% (avg: 11.18%, max: 11.21%) 2026-11-12
fuzz-PASE-pw@FuzzPASE_PW.HandlePake3 (plot) 11.28% (avg: 11.32%, max: 11.35%) 2026-11-12
fuzz-PASE-pw@FuzzPASE_PW.HandlePBKDFParamRequest (plot) 10.81% (avg: 10.85%, max: 10.88%) 2026-11-12
fuzz-PASE-pw@FuzzPASE_PW.HandlePBKDFParamResponse (plot) 11.0% (avg: 11.03%, max: 11.07%) 2026-11-12
fuzz-PASE-pw@FuzzPASE_PW.PASESession_Bounded (plot) 12.08% (avg: 12.09%, max: 12.13%) 2026-11-12
fuzz-payload-decoder (plot) 13.23% (avg: 13.32%, max: 13.34%) 2026-11-12
fuzz-payload-decoder-pw@PayloadDecoder.RunDecodeFuzz (plot) 14.9% (avg: 14.82%, max: 14.92%) 2026-11-12
fuzz-session-manager-group-counter-pw@FuzzSessionManagerGroupCounterPW.GroupPeerTableDoesNotCorrupt (plot) 12.14% (avg: 12.12%, max: 12.15%) 2026-11-12
fuzz-session-manager-group-counter-pw@FuzzSessionManagerGroupCounterPW.GroupSendThenReceiveDoesNotCrash (plot) 11.98% (avg: 11.99%, max: 12.01%) 2026-11-12
fuzz-session-manager-group-counter-pw@FuzzSessionManagerGroupCounterPW.PeerCounterCrowdedOutPeerKeepsNoForeignState (plot) 6.65% (avg: 6.71%, max: 6.75%) 2026-11-12
fuzz-session-manager-group-counter-pw@FuzzSessionManagerGroupCounterPW.PeerCounterSurvivesLruChurn (plot) 6.61% (avg: 6.68%, max: 6.72%) 2026-11-12
fuzz-session-manager-group-pw@FuzzSessionManagerGroupPW.GroupDispatchDoesNotCrash (plot) 12.39% (avg: 12.39%, max: 12.42%) 2026-11-12
fuzz-session-manager-group-pw@FuzzSessionManagerGroupPW.GroupManualFrameDoesNotCrash (plot) 12.14% (avg: 12.14%, max: 12.17%) 2026-11-12
fuzz-session-manager-group-pw@FuzzSessionManagerGroupPW.GroupValidEncryptedDoesNotCrash (plot) 12.02% (avg: 11.98%, max: 12.0%) 2026-11-12
fuzz-setup-payload-base38 (plot) 1.92% (avg: 1.94%, max: 1.94%) 2026-11-12
fuzz-setup-payload-base38-decode (plot) 1.4% (avg: 1.41%, max: 1.41%) 2026-11-12
fuzz-setup-payload-base38-pw@Base38Decoder.Base38RoundTripFuzz (plot) 12.92% (avg: 12.92%, max: 12.95%) 2026-11-12
fuzz-tcp-framing-pw@FuzzTCPFramingPW.ArbitraryStreamDoesNotCrash (plot) 7.65% (avg: 7.13%, max: 7.65%) 2026-11-12
fuzz-tcp-framing-pw@FuzzTCPFramingPW.LengthPrefixBoundary (plot) 8.68% (avg: 7.63%, max: 8.69%) 2026-11-12
fuzz-tizen-ble-scan-parser (plot) 74.08% (avg: 74.08%, max: 74.08%) 2026-11-12
fuzz-tizen-wifi-manager (plot) 22.87% (avg: 22.84%, max: 22.87%) 2026-11-12
fuzz-tls-certificate-management-pw@FuzzTLSCertificateManagementPW.ClientIntermediateCertsDoNotCrash (plot) 6.02% (avg: 6.07%, max: 6.1%) 2026-11-12
fuzz-tls-certificate-management-pw@FuzzTLSCertificateManagementPW.ClientUpdateDoesNotCrash (plot) 5.78% (avg: 5.81%, max: 5.84%) 2026-11-12
fuzz-tls-certificate-management-pw@FuzzTLSCertificateManagementPW.RootUpsertDoesNotCrash (plot) 5.64% (avg: 5.69%, max: 5.71%) 2026-11-12
fuzz-tlv-reader (plot) 4.73% (avg: 4.76%, max: 4.77%) 2026-11-12
fuzz-tlv-reader-pw@TLVReader.FuzzTlvReader (plot) 13.57% (avg: 13.53%, max: 13.58%) 2026-11-12
fuzz-wifipaf-endpoint-pw@FuzzWiFiPAFEndPointPW.EndpointReceiveDoesNotCrash (plot) 9.35% (avg: 9.41%, max: 9.45%) 2026-11-12
fuzz-wifipaf-tp-pw@FuzzWiFiPAFTPPW.WiFiPAFTPDoesNotCrash (plot) 13.85% (avg: 13.81%, max: 13.86%) 2026-11-12

Historical Progression

Missing Introspector data

Some graphs are not shown as there is no Fuzz Introspector data available. Please see indexing page for the relevant build logs. Once the build is working additionals graphs will be displayed.

Per Fuzzer Progression

This section shows graphs for the coverage results per fuzz target over the past 30 days. Included are the coverage percentage, total number of lines, covered number of lines, and the number of coverage inputs.