Project: ffmpeg

Language c++
OSS-Fuzz project link
Project repository link
Build status: Fuzzers succeeding: Build log
Build status: Code coverage succeeding: Build log
Build status: Fuzz Introspector failing: Build log
Fuzzer count 925
Lines of code 663962
Lines covered 366755
Code coverage 55.24%
Code coverage report Report link
Static reachability N/A
Fuzz Introspector report N/A
Fuzzer Code coverage (lines) Latest Report Comments
ffmpeg_AV_CODEC_ID_A64MULTI5_fuzzer 2.53% (avg: 2.55%, max: 2.56%) 2025-05-14
ffmpeg_AV_CODEC_ID_A64MULTI_fuzzer 2.51% (avg: 2.52%, max: 2.53%) 2025-05-14
ffmpeg_AV_CODEC_ID_AAC_FIXED_fuzzer 11.72% (avg: 11.36%, max: 11.74%) 2025-05-14
ffmpeg_AV_CODEC_ID_AAC_fuzzer 0.02% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_AAC_LATM_fuzzer 12.43% (avg: 11.95%, max: 12.44%) 2025-05-14
ffmpeg_AV_CODEC_ID_AASC_fuzzer 3.18% (avg: 3.14%, max: 3.2%) 2025-05-14
ffmpeg_AV_CODEC_ID_AC3_FIXED_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_AC3_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_ACELP_KELVIN_fuzzer 3.96% (avg: 3.47%, max: 4.08%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_4XM_fuzzer 2.83% (avg: 2.81%, max: 2.84%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_ADX_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_AFC_fuzzer 2.81% (avg: 2.75%, max: 2.81%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_AGM_fuzzer 2.82% (avg: 2.22%, max: 2.82%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_AICA_fuzzer 2.83% (avg: 2.8%, max: 2.83%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_ARGO_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_CT_fuzzer 2.8% (avg: 2.75%, max: 2.8%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_DTK_fuzzer 2.88% (avg: 2.81%, max: 2.88%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_EA_fuzzer 2.81% (avg: 2.78%, max: 2.81%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_EA_MAXIS_XA_fuzzer 2.79% (avg: 2.73%, max: 2.8%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_EA_R1_fuzzer 2.92% (avg: 2.57%, max: 2.92%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_EA_R2_fuzzer 2.92% (avg: 2.88%, max: 2.92%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_EA_R3_fuzzer 2.92% (avg: 2.89%, max: 2.92%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_EA_XAS_fuzzer 2.79% (avg: 2.77%, max: 2.81%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_G722_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_G726_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_G726LE_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_ACORN_fuzzer 2.8% (avg: 2.76%, max: 2.8%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_ALP_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_AMV_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_APC_fuzzer 2.81% (avg: 2.78%, max: 2.81%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_APM_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_CUNNING_fuzzer 2.84% (avg: 2.79%, max: 2.84%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_DAT4_fuzzer 2.87% (avg: 2.83%, max: 2.87%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_DK3_fuzzer 2.82% (avg: 2.78%, max: 2.83%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_DK4_fuzzer 2.82% (avg: 2.78%, max: 2.82%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_EA_EACS_fuzzer 2.82% (avg: 2.22%, max: 2.82%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_EA_SEAD_fuzzer 2.79% (avg: 2.76%, max: 2.79%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_ISS_fuzzer 2.79% (avg: 2.76%, max: 2.8%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_MOFLEX_fuzzer 2.82% (avg: 2.75%, max: 2.82%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_MTF_fuzzer 2.79% (avg: 2.75%, max: 2.79%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_OKI_fuzzer 2.79% (avg: 2.74%, max: 2.79%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_QT_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_RAD_fuzzer 2.82% (avg: 2.76%, max: 2.82%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_SMJPEG_fuzzer 2.81% (avg: 2.77%, max: 2.81%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_SSI_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_WAV_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_WS_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_IMA_XBOX_fuzzer 2.83% (avg: 2.78%, max: 2.83%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_MS_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_MTAF_fuzzer 2.85% (avg: 2.81%, max: 2.85%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_PSX_fuzzer 2.85% (avg: 2.82%, max: 2.85%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_SBPRO_2_fuzzer 2.83% (avg: 2.79%, max: 2.83%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_SBPRO_3_fuzzer 2.85% (avg: 2.81%, max: 2.85%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_SBPRO_4_fuzzer 2.83% (avg: 2.79%, max: 2.83%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_SWF_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_THP_fuzzer 2.94% (avg: 2.87%, max: 2.95%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_THP_LE_fuzzer 2.93% (avg: 2.89%, max: 2.94%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_VIMA_fuzzer 2.97% (avg: 2.93%, max: 2.97%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_XA_fuzzer 2.91% (avg: 2.87%, max: 2.92%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_XMD_fuzzer 2.79% (avg: 2.75%, max: 2.8%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_YAMAHA_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_ADPCM_ZORK_fuzzer 2.82% (avg: 2.79%, max: 2.82%) 2025-05-14
ffmpeg_AV_CODEC_ID_AGM_fuzzer 4.99% (avg: 4.88%, max: 4.99%) 2025-05-14
ffmpeg_AV_CODEC_ID_AIC_fuzzer 4.69% (avg: 4.64%, max: 4.73%) 2025-05-14
ffmpeg_AV_CODEC_ID_ALAC_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_ALIAS_PIX_fuzzer 1.91% (avg: 1.92%, max: 1.92%) 2025-05-14
ffmpeg_AV_CODEC_ID_ALS_fuzzer 5.07% (avg: 5.04%, max: 5.18%) 2025-05-14
ffmpeg_AV_CODEC_ID_AMRNB_fuzzer 4.04% (avg: 4.0%, max: 4.08%) 2025-05-14
ffmpeg_AV_CODEC_ID_AMRWB_fuzzer 4.25% (avg: 4.2%, max: 4.28%) 2025-05-14
ffmpeg_AV_CODEC_ID_AMV_fuzzer 6.01% (avg: 5.51%, max: 6.07%) 2025-05-14
ffmpeg_AV_CODEC_ID_ANM_fuzzer 3.09% (avg: 3.06%, max: 3.12%) 2025-05-14
ffmpeg_AV_CODEC_ID_ANSI_fuzzer 3.75% (avg: 3.71%, max: 3.79%) 2025-05-14
ffmpeg_AV_CODEC_ID_ANULL_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_APAC_fuzzer 3.32% (avg: 3.28%, max: 3.32%) 2025-05-14
ffmpeg_AV_CODEC_ID_APE_fuzzer 3.85% (avg: 3.84%, max: 4.24%) 2025-05-14
ffmpeg_AV_CODEC_ID_APNG_fuzzer 4.0% (avg: 3.95%, max: 4.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_APTX_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_APTX_HD_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_APV_fuzzer 3.75% (avg: 1.82%, max: 3.52%) 2025-05-14
ffmpeg_AV_CODEC_ID_ARBC_fuzzer 3.05% (avg: 3.01%, max: 3.07%) 2025-05-14
ffmpeg_AV_CODEC_ID_ARGO_fuzzer 3.72% (avg: 3.68%, max: 3.75%) 2025-05-14
ffmpeg_AV_CODEC_ID_ASS_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_ASV1_fuzzer 2.77% (avg: 2.66%, max: 2.79%) 2025-05-14
ffmpeg_AV_CODEC_ID_ASV2_fuzzer 2.73% (avg: 2.59%, max: 2.75%) 2025-05-14
ffmpeg_AV_CODEC_ID_ATRAC1_fuzzer 3.99% (avg: 3.95%, max: 4.01%) 2025-05-14
ffmpeg_AV_CODEC_ID_ATRAC3_fuzzer 4.39% (avg: 4.38%, max: 4.59%) 2025-05-14
ffmpeg_AV_CODEC_ID_ATRAC3AL_fuzzer 4.34% (avg: 3.42%, max: 4.34%) 2025-05-14
ffmpeg_AV_CODEC_ID_ATRAC3P_fuzzer 5.75% (avg: 5.6%, max: 5.76%) 2025-05-14
ffmpeg_AV_CODEC_ID_ATRAC3PAL_fuzzer 5.74% (avg: 5.57%, max: 5.77%) 2025-05-14
ffmpeg_AV_CODEC_ID_ATRAC9_fuzzer 4.62% (avg: 4.57%, max: 4.66%) 2025-05-14
ffmpeg_AV_CODEC_ID_AURA2_fuzzer 2.86% (avg: 2.83%, max: 2.88%) 2025-05-14
ffmpeg_AV_CODEC_ID_AURA_fuzzer 2.92% (avg: 2.89%, max: 2.95%) 2025-05-14
ffmpeg_AV_CODEC_ID_AV1_fuzzer 6.47% (avg: 6.4%, max: 6.52%) 2025-05-14
ffmpeg_AV_CODEC_ID_AVRN_fuzzer 2.86% (avg: 2.82%, max: 2.88%) 2025-05-14
ffmpeg_AV_CODEC_ID_AVRP_fuzzer 1.9% (avg: 1.91%, max: 1.91%) 2025-05-14
ffmpeg_AV_CODEC_ID_AVS_fuzzer 3.08% (avg: 3.05%, max: 3.11%) 2025-05-14
ffmpeg_AV_CODEC_ID_AVUI_fuzzer 1.18% (avg: 1.19%, max: 1.19%) 2025-05-14
ffmpeg_AV_CODEC_ID_BETHSOFTVID_fuzzer 3.05% (avg: 3.02%, max: 3.08%) 2025-05-14
ffmpeg_AV_CODEC_ID_BFI_fuzzer 2.86% (avg: 2.83%, max: 2.89%) 2025-05-14
ffmpeg_AV_CODEC_ID_BINK_fuzzer 4.74% (avg: 4.69%, max: 4.78%) 2025-05-14
ffmpeg_AV_CODEC_ID_BINKAUDIO_DCT_fuzzer 3.98% (avg: 3.9%, max: 3.98%) 2025-05-14
ffmpeg_AV_CODEC_ID_BINKAUDIO_RDFT_fuzzer 3.73% (avg: 3.71%, max: 3.91%) 2025-05-14
ffmpeg_AV_CODEC_ID_BINTEXT_fuzzer 2.83% (avg: 2.8%, max: 2.86%) 2025-05-14
ffmpeg_AV_CODEC_ID_BITPACKED_fuzzer 1.97% (avg: 1.98%, max: 1.98%) 2025-05-14
ffmpeg_AV_CODEC_ID_BMP_fuzzer 1.96% (avg: 1.97%, max: 1.98%) 2025-05-14
ffmpeg_AV_CODEC_ID_BMV_AUDIO_fuzzer 2.78% (avg: 2.74%, max: 2.78%) 2025-05-14
ffmpeg_AV_CODEC_ID_BMV_VIDEO_fuzzer 2.93% (avg: 2.9%, max: 2.96%) 2025-05-14
ffmpeg_AV_CODEC_ID_BONK_fuzzer 3.16% (avg: 3.12%, max: 3.16%) 2025-05-14
ffmpeg_AV_CODEC_ID_BRENDER_PIX_fuzzer 2.92% (avg: 2.89%, max: 2.94%) 2025-05-14
ffmpeg_AV_CODEC_ID_C93_fuzzer 3.14% (avg: 3.11%, max: 3.17%) 2025-05-14
ffmpeg_AV_CODEC_ID_CAVS_fuzzer 6.26% (avg: 6.19%, max: 6.31%) 2025-05-14
ffmpeg_AV_CODEC_ID_CBD2_DPCM_fuzzer 2.8% (avg: 2.76%, max: 2.81%) 2025-05-14
ffmpeg_AV_CODEC_ID_CCAPTION_fuzzer 2.7% (avg: 2.67%, max: 2.72%) 2025-05-14
ffmpeg_AV_CODEC_ID_CDGRAPHICS_fuzzer 3.25% (avg: 3.22%, max: 3.28%) 2025-05-14
ffmpeg_AV_CODEC_ID_CDTOONS_fuzzer 3.34% (avg: 3.31%, max: 3.37%) 2025-05-14
ffmpeg_AV_CODEC_ID_CDXL_fuzzer 3.1% (avg: 3.07%, max: 3.13%) 2025-05-14
ffmpeg_AV_CODEC_ID_CFHD_fuzzer 2.77% (avg: 2.72%, max: 2.79%) 2025-05-14
ffmpeg_AV_CODEC_ID_CINEPAK_fuzzer 3.24% (avg: 3.25%, max: 3.27%) 2025-05-14
ffmpeg_AV_CODEC_ID_CLEARVIDEO_fuzzer 4.13% (avg: 4.15%, max: 4.28%) 2025-05-14
ffmpeg_AV_CODEC_ID_CLJR_fuzzer 1.92% (avg: 1.93%, max: 1.94%) 2025-05-14
ffmpeg_AV_CODEC_ID_CLLC_fuzzer 3.75% (avg: 3.71%, max: 3.78%) 2025-05-14
ffmpeg_AV_CODEC_ID_COMFORTNOISE_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_COOK_fuzzer 4.87% (avg: 4.84%, max: 4.98%) 2025-05-14
ffmpeg_AV_CODEC_ID_CPIA_fuzzer 3.2% (avg: 3.16%, max: 3.22%) 2025-05-14
ffmpeg_AV_CODEC_ID_CRI_fuzzer 9.86% (avg: 9.93%, max: 10.0%) 2025-05-14
ffmpeg_AV_CODEC_ID_CSCD_fuzzer 4.46% (avg: 4.41%, max: 4.5%) 2025-05-14
ffmpeg_AV_CODEC_ID_CYUV_fuzzer 2.92% (avg: 2.89%, max: 2.94%) 2025-05-14
ffmpeg_AV_CODEC_ID_DCA_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_DDS_fuzzer 3.94% (avg: 3.9%, max: 3.98%) 2025-05-14
ffmpeg_AV_CODEC_ID_DERF_DPCM_fuzzer 2.8% (avg: 2.77%, max: 2.81%) 2025-05-14
ffmpeg_AV_CODEC_ID_DFA_fuzzer 3.24% (avg: 3.21%, max: 3.27%) 2025-05-14
ffmpeg_AV_CODEC_ID_DFPWM_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_DIRAC_fuzzer 7.22% (avg: 7.14%, max: 7.28%) 2025-05-14
ffmpeg_AV_CODEC_ID_DNXHD_fuzzer 1.36% (avg: 1.37%, max: 1.37%) 2025-05-14
ffmpeg_AV_CODEC_ID_DOLBY_E_fuzzer 5.36% (avg: 5.31%, max: 5.41%) 2025-05-14
ffmpeg_AV_CODEC_ID_DPX_fuzzer 2.06% (avg: 2.07%, max: 2.08%) 2025-05-14
ffmpeg_AV_CODEC_ID_DSD_LSBF_fuzzer 2.91% (avg: 2.88%, max: 2.93%) 2025-05-14
ffmpeg_AV_CODEC_ID_DSD_LSBF_PLANAR_fuzzer 2.91% (avg: 2.84%, max: 2.91%) 2025-05-14
ffmpeg_AV_CODEC_ID_DSD_MSBF_fuzzer 2.91% (avg: 2.88%, max: 2.92%) 2025-05-14
ffmpeg_AV_CODEC_ID_DSD_MSBF_PLANAR_fuzzer 2.91% (avg: 2.88%, max: 2.91%) 2025-05-14
ffmpeg_AV_CODEC_ID_DSICINAUDIO_fuzzer 2.79% (avg: 2.74%, max: 2.79%) 2025-05-14
ffmpeg_AV_CODEC_ID_DSICINVIDEO_fuzzer 3.18% (avg: 3.15%, max: 3.21%) 2025-05-14
ffmpeg_AV_CODEC_ID_DSS_SP_fuzzer 3.19% (avg: 3.16%, max: 3.22%) 2025-05-14
ffmpeg_AV_CODEC_ID_DST_fuzzer 3.27% (avg: 3.24%, max: 3.3%) 2025-05-14
ffmpeg_AV_CODEC_ID_DVAUDIO_fuzzer 2.99% (avg: 2.93%, max: 2.99%) 2025-05-14
ffmpeg_AV_CODEC_ID_DVBSUB_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_DVDSUB_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_DVVIDEO_fuzzer 1.17% (avg: 1.18%, max: 1.18%) 2025-05-14
ffmpeg_AV_CODEC_ID_DXA_fuzzer 4.16% (avg: 4.12%, max: 4.2%) 2025-05-14
ffmpeg_AV_CODEC_ID_DXTORY_fuzzer 3.7% (avg: 3.66%, max: 3.73%) 2025-05-14
ffmpeg_AV_CODEC_ID_DXV_fuzzer 2.5% (avg: 2.51%, max: 2.52%) 2025-05-14
ffmpeg_AV_CODEC_ID_EAC3_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_EACMV_fuzzer 2.98% (avg: 2.95%, max: 3.01%) 2025-05-14
ffmpeg_AV_CODEC_ID_EAMAD_fuzzer 3.8% (avg: 3.76%, max: 3.84%) 2025-05-14
ffmpeg_AV_CODEC_ID_EATGQ_fuzzer 3.32% (avg: 3.29%, max: 3.35%) 2025-05-14
ffmpeg_AV_CODEC_ID_EATGV_fuzzer 3.33% (avg: 3.29%, max: 3.36%) 2025-05-14
ffmpeg_AV_CODEC_ID_EATQI_fuzzer 3.61% (avg: 3.57%, max: 3.64%) 2025-05-14
ffmpeg_AV_CODEC_ID_EIGHTBPS_fuzzer 2.95% (avg: 2.92%, max: 2.98%) 2025-05-14
ffmpeg_AV_CODEC_ID_EIGHTSVX_EXP_fuzzer 2.85% (avg: 2.81%, max: 2.85%) 2025-05-14
ffmpeg_AV_CODEC_ID_EIGHTSVX_FIB_fuzzer 2.84% (avg: 2.8%, max: 2.85%) 2025-05-14
ffmpeg_AV_CODEC_ID_ESCAPE124_fuzzer 3.17% (avg: 3.14%, max: 3.2%) 2025-05-14
ffmpeg_AV_CODEC_ID_ESCAPE130_fuzzer 3.11% (avg: 3.08%, max: 3.14%) 2025-05-14
ffmpeg_AV_CODEC_ID_EVRC_fuzzer 3.46% (avg: 3.4%, max: 3.46%) 2025-05-14
ffmpeg_AV_CODEC_ID_EXR_fuzzer 2.05% (avg: 2.06%, max: 2.07%) 2025-05-14
ffmpeg_AV_CODEC_ID_FASTAUDIO_fuzzer 2.88% (avg: 2.85%, max: 2.89%) 2025-05-14
ffmpeg_AV_CODEC_ID_FFV1_fuzzer 4.55% (avg: 4.57%, max: 4.58%) 2025-05-14
ffmpeg_AV_CODEC_ID_FFVHUFF_fuzzer 3.02% (avg: 2.97%, max: 3.05%) 2025-05-14
ffmpeg_AV_CODEC_ID_FFWAVESYNTH_fuzzer 3.1% (avg: 3.04%, max: 3.11%) 2025-05-14
ffmpeg_AV_CODEC_ID_FIC_fuzzer 3.54% (avg: 3.5%, max: 3.57%) 2025-05-14
ffmpeg_AV_CODEC_ID_FITS_fuzzer 1.86% (avg: 1.87%, max: 1.88%) 2025-05-14
ffmpeg_AV_CODEC_ID_FLAC_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_FLASHSV2_fuzzer 3.46% (avg: 3.48%, max: 3.49%) 2025-05-14
ffmpeg_AV_CODEC_ID_FLASHSV_fuzzer 3.07% (avg: 3.09%, max: 3.1%) 2025-05-14
ffmpeg_AV_CODEC_ID_FLIC_fuzzer 4.17% (avg: 4.12%, max: 4.2%) 2025-05-14
ffmpeg_AV_CODEC_ID_FLV_fuzzer 5.61% (avg: 5.95%, max: 6.44%) 2025-05-14
ffmpeg_AV_CODEC_ID_FMVC_fuzzer 3.41% (avg: 3.38%, max: 3.44%) 2025-05-14
ffmpeg_AV_CODEC_ID_FOURXM_fuzzer 3.93% (avg: 3.88%, max: 3.96%) 2025-05-14
ffmpeg_AV_CODEC_ID_FRAPS_fuzzer 3.67% (avg: 3.64%, max: 3.7%) 2025-05-14
ffmpeg_AV_CODEC_ID_FRWU_fuzzer 2.88% (avg: 2.85%, max: 2.9%) 2025-05-14
ffmpeg_AV_CODEC_ID_FTR_fuzzer 1.56% (avg: 1.54%, max: 1.57%) 2025-05-14
ffmpeg_AV_CODEC_ID_G2M_fuzzer 7.04% (avg: 6.97%, max: 7.1%) 2025-05-14
ffmpeg_AV_CODEC_ID_G723_1_fuzzer 0.03% (avg: 0.03%, max: 0.03%) 2025-05-14
ffmpeg_AV_CODEC_ID_G729_fuzzer 4.16% (avg: 4.06%, max: 4.16%) 2025-05-14
ffmpeg_AV_CODEC_ID_GDV_fuzzer 3.32% (avg: 3.28%, max: 3.35%) 2025-05-14
ffmpeg_AV_CODEC_ID_GEM_fuzzer 3.13% (avg: 3.1%, max: 3.16%) 2025-05-14
ffmpeg_AV_CODEC_ID_GIF_fuzzer 2.56% (avg: 2.57%, max: 2.58%) 2025-05-14
ffmpeg_AV_CODEC_ID_GREMLIN_DPCM_fuzzer 2.8% (avg: 2.76%, max: 2.8%) 2025-05-14
ffmpeg_AV_CODEC_ID_GSM_fuzzer 3.23% (avg: 3.19%, max: 3.26%) 2025-05-14
ffmpeg_AV_CODEC_ID_GSM_MS_fuzzer 3.23% (avg: 3.2%, max: 3.26%) 2025-05-14
ffmpeg_AV_CODEC_ID_H261_fuzzer 6.03% (avg: 5.71%, max: 6.07%) 2025-05-14
ffmpeg_AV_CODEC_ID_H263_fuzzer 6.2% (avg: 5.96%, max: 6.25%) 2025-05-14
ffmpeg_AV_CODEC_ID_H263_V4L2M2M_fuzzer 1.57% (avg: 1.58%, max: 1.59%) 2025-05-14
ffmpeg_AV_CODEC_ID_H263I_fuzzer 10.34% (avg: 10.23%, max: 10.44%) 2025-05-14
ffmpeg_AV_CODEC_ID_H263P_fuzzer 6.48% (avg: 6.04%, max: 6.52%) 2025-05-14
ffmpeg_AV_CODEC_ID_H264_fuzzer 21.28% (avg: 16.79%, max: 21.29%) 2025-05-14
ffmpeg_AV_CODEC_ID_H264_V4L2M2M_fuzzer 1.57% (avg: 1.58%, max: 1.59%) 2025-05-14
ffmpeg_AV_CODEC_ID_HAP_fuzzer 3.7% (avg: 3.67%, max: 3.74%) 2025-05-14
ffmpeg_AV_CODEC_ID_HCA_fuzzer 4.35% (avg: 4.27%, max: 4.35%) 2025-05-14
ffmpeg_AV_CODEC_ID_HCOM_fuzzer 2.86% (avg: 2.54%, max: 2.86%) 2025-05-14
ffmpeg_AV_CODEC_ID_HDR_fuzzer 1.98% (avg: 1.99%, max: 2.0%) 2025-05-14
ffmpeg_AV_CODEC_ID_HEVC_fuzzer 18.52% (avg: 17.03%, max: 18.53%) 2025-05-14
ffmpeg_AV_CODEC_ID_HEVC_V4L2M2M_fuzzer 1.57% (avg: 1.58%, max: 1.59%) 2025-05-14
ffmpeg_AV_CODEC_ID_HNM4_VIDEO_fuzzer 3.2% (avg: 3.17%, max: 3.23%) 2025-05-14
ffmpeg_AV_CODEC_ID_HQ_HQA_fuzzer 3.63% (avg: 3.59%, max: 3.66%) 2025-05-14
ffmpeg_AV_CODEC_ID_HQX_fuzzer 3.82% (avg: 3.78%, max: 3.86%) 2025-05-14
ffmpeg_AV_CODEC_ID_HUFFYUV_fuzzer 2.72% (avg: 2.67%, max: 2.75%) 2025-05-14
ffmpeg_AV_CODEC_ID_HYMT_fuzzer 4.53% (avg: 4.57%, max: 4.71%) 2025-05-14
ffmpeg_AV_CODEC_ID_IAC_fuzzer 4.74% (avg: 3.67%, max: 4.74%) 2025-05-14
ffmpeg_AV_CODEC_ID_IDCIN_fuzzer 3.22% (avg: 3.18%, max: 3.24%) 2025-05-14
ffmpeg_AV_CODEC_ID_IDF_fuzzer 2.84% (avg: 2.81%, max: 2.87%) 2025-05-14
ffmpeg_AV_CODEC_ID_IFF_ILBM_fuzzer 4.67% (avg: 4.62%, max: 4.71%) 2025-05-14
ffmpeg_AV_CODEC_ID_ILBC_fuzzer 3.67% (avg: 3.63%, max: 3.7%) 2025-05-14
ffmpeg_AV_CODEC_ID_IMC_fuzzer 4.64% (avg: 4.55%, max: 4.65%) 2025-05-14
ffmpeg_AV_CODEC_ID_IMM4_fuzzer 5.31% (avg: 5.25%, max: 5.36%) 2025-05-14
ffmpeg_AV_CODEC_ID_IMM5_fuzzer 9.52% (avg: 3.85%, max: 8.02%) 2025-05-14
ffmpeg_AV_CODEC_ID_INDEO2_fuzzer 3.29% (avg: 3.26%, max: 3.32%) 2025-05-14
ffmpeg_AV_CODEC_ID_INDEO3_fuzzer 3.79% (avg: 3.75%, max: 3.82%) 2025-05-14
ffmpeg_AV_CODEC_ID_INDEO4_fuzzer 4.95% (avg: 4.9%, max: 5.0%) 2025-05-14
ffmpeg_AV_CODEC_ID_INDEO5_fuzzer 4.77% (avg: 4.72%, max: 4.81%) 2025-05-14
ffmpeg_AV_CODEC_ID_INTERPLAY_ACM_fuzzer 3.37% (avg: 3.33%, max: 3.38%) 2025-05-14
ffmpeg_AV_CODEC_ID_INTERPLAY_DPCM_fuzzer 2.8% (avg: 2.41%, max: 2.81%) 2025-05-14
ffmpeg_AV_CODEC_ID_INTERPLAY_VIDEO_fuzzer 4.24% (avg: 4.19%, max: 4.27%) 2025-05-14
