Project: graphicsmagick

Language c++
OSS-Fuzz project link
Project repository link
Build status: Fuzzers succeeding: Build log
Build status: Code coverage succeeding: Build log
Build status: Fuzz Introspector failing: Build log
Fuzzer count 128
Lines of code 1000951
Lines covered 254170
Code coverage 25.39%
Code coverage report Report link
Static reachability N/A
Fuzz Introspector report N/A
Fuzzer Code coverage (lines) Latest Report Comments
coder_8BIM_fuzzer (plot) 0.56% (avg: 0.56%, max: 0.57%) 2026-04-01
coder_8BIMTEXT_fuzzer (plot) 0.66% (avg: 0.66%, max: 0.67%) 2026-04-01
coder_8BIMWTEXT_fuzzer (plot) 0.62% (avg: 0.63%, max: 0.63%) 2026-04-01
coder_AAI_fuzzer (plot) 0.55% (avg: 0.55%, max: 0.55%) 2026-04-01
coder_APP1_fuzzer (plot) 0.56% (avg: 0.57%, max: 0.57%) 2026-04-01
coder_APP1JPEG_fuzzer (plot) 0.5% (avg: 0.5%, max: 0.5%) 2026-04-01
coder_ART_fuzzer (plot) 0.57% (avg: 0.57%, max: 0.58%) 2026-04-01
coder_AVCI_fuzzer (plot) 4.6% (avg: 4.32%, max: 4.61%) 2026-04-01
coder_AVIF_fuzzer (plot) 5.68% (avg: 5.14%, max: 5.68%) 2026-04-01
coder_AVS_fuzzer (plot) 0.55% (avg: 0.55%, max: 0.55%) 2026-04-01
coder_BIE_fuzzer (plot) 0.76% (avg: 0.76%, max: 0.77%) 2026-04-01
coder_BIGTIFF_fuzzer (plot) 5.74% (avg: 5.75%, max: 5.76%) 2026-04-01
coder_BMP_fuzzer (plot) 2.07% (avg: 2.07%, max: 2.08%) 2026-04-01
coder_CALS_fuzzer (plot) 1.21% (avg: 1.21%, max: 1.21%) 2026-04-01
coder_CIN_fuzzer (plot) 0.64% (avg: 0.65%, max: 0.65%) 2026-04-01
coder_CUR_fuzzer (plot) 1.39% (avg: 1.39%, max: 1.4%) 2026-04-01
coder_CUT_fuzzer (plot) 0.55% (avg: 0.55%, max: 0.55%) 2026-04-01
coder_DCM_fuzzer (plot) 1.69% (avg: 1.69%, max: 1.7%) 2026-04-01
coder_DCX_fuzzer (plot) 0.66% (avg: 0.66%, max: 0.66%) 2026-04-01
coder_DIB_fuzzer (plot) 0.67% (avg: 0.68%, max: 0.68%) 2026-04-01
coder_DPX_fuzzer (plot) 0.88% (avg: 0.88%, max: 0.88%) 2026-04-01
coder_EPDF_fuzzer (plot) 0.5% (avg: 0.5%, max: 0.5%) 2026-04-01
coder_EPI_fuzzer (plot) 0.45% (avg: 0.45%, max: 0.46%) 2026-04-01
coder_EPS_fuzzer (plot) 0.45% (avg: 0.45%, max: 0.46%) 2026-04-01
coder_EPSF_fuzzer (plot) 0.45% (avg: 0.45%, max: 0.46%) 2026-04-01
coder_EPSI_fuzzer (plot) 0.45% (avg: 0.45%, max: 0.46%) 2026-04-01
coder_EPT2_fuzzer (plot) 0.48% (avg: 0.48%, max: 0.48%) 2026-04-01
coder_EPT3_fuzzer (plot) 0.48% (avg: 0.48%, max: 0.48%) 2026-04-01
coder_EPT_fuzzer (plot) 0.48% (avg: 0.48%, max: 0.48%) 2026-04-01
coder_EXIF_fuzzer (plot) 0.53% (avg: 0.53%, max: 0.53%) 2026-04-01
coder_FAX_fuzzer (plot) 0.44% (avg: 0.44%, max: 0.44%) 2026-04-01
coder_FILE_fuzzer (plot) 0.45% (avg: 0.45%, max: 0.45%) 2026-04-01
coder_FITS_fuzzer (plot) 0.67% (avg: 0.67%, max: 0.67%) 2026-04-01
coder_GIF87_fuzzer (plot) 0.66% (avg: 0.66%, max: 0.67%) 2026-04-01
coder_GIF_fuzzer (plot) 0.67% (avg: 0.67%, max: 0.67%) 2026-04-01
coder_HEIC_fuzzer (plot) 4.45% (avg: 3.84%, max: 4.45%) 2026-04-01
coder_HEIF_fuzzer (plot) 6.45% (avg: 5.84%, max: 6.45%) 2026-04-01
coder_HRZ_fuzzer (plot) 0.58% (avg: 0.58%, max: 0.58%) 2026-04-01
coder_ICB_fuzzer (plot) 0.68% (avg: 0.68%, max: 0.68%) 2026-04-01
coder_ICC_fuzzer (plot) 0.56% (avg: 0.56%, max: 0.56%) 2026-04-01
coder_ICON_fuzzer (plot) 1.39% (avg: 1.39%, max: 1.4%) 2026-04-01
coder_IPTC_fuzzer (plot) 0.56% (avg: 0.56%, max: 0.57%) 2026-04-01
coder_IPTCTEXT_fuzzer (plot) 0.64% (avg: 0.64%, max: 0.64%) 2026-04-01
coder_IPTCWTEXT_fuzzer (plot) 0.54% (avg: 0.54%, max: 0.55%) 2026-04-01
coder_J2C_fuzzer (plot) 1.75% (avg: 1.75%, max: 1.75%) 2026-04-01
coder_JBIG_fuzzer (plot) 0.76% (avg: 0.76%, max: 0.77%) 2026-04-01
coder_JNG_fuzzer (plot) 1.83% (avg: 1.84%, max: 1.84%) 2026-04-01
coder_JNX_fuzzer (plot) 1.27% (avg: 1.27%, max: 1.27%) 2026-04-01
coder_JP2_fuzzer (plot) 1.89% (avg: 1.89%, max: 1.9%) 2026-04-01
coder_JPC_fuzzer (plot) 1.74% (avg: 1.75%, max: 1.75%) 2026-04-01
coder_JPEG_fuzzer (plot) 1.53% (avg: 1.53%, max: 1.53%) 2026-04-01
coder_JXL_fuzzer (plot) 3.85% (avg: 3.85%, max: 3.86%) 2026-04-01
coder_MAC_fuzzer (plot) 0.53% (avg: 0.54%, max: 0.54%) 2026-04-01
coder_MAP_fuzzer (plot) 0.43% (avg: 0.43%, max: 0.43%) 2026-04-01
coder_MAT_fuzzer (plot) 0.97% (avg: 0.97%, max: 0.98%) 2026-04-01
coder_MIFF_fuzzer (plot) 1.34% (avg: 1.34%, max: 1.34%) 2026-04-01
coder_MNG_fuzzer (plot) 2.08% (avg: 2.08%, max: 2.08%) 2026-04-01
coder_MONO_fuzzer (plot) 0.42% (avg: 0.42%, max: 0.43%) 2026-04-01
coder_MP4_fuzzer (plot) 4.73% (avg: 4.68%, max: 4.73%) 2026-04-01
coder_MPC_fuzzer (plot) 0.7% (avg: 0.7%, max: 0.7%) 2026-04-01
coder_MTV_fuzzer (plot) 0.55% (avg: 0.56%, max: 0.56%) 2026-04-01
coder_MVG_fuzzer (plot) 4.2% (avg: 4.24%, max: 4.39%) 2026-04-01
coder_ORA_fuzzer (plot) 0.47% (avg: 0.47%, max: 0.47%) 2026-04-01
coder_OTB_fuzzer (plot) 0.58% (avg: 0.58%, max: 0.58%) 2026-04-01
coder_P7_fuzzer (plot) 0.79% (avg: 0.79%, max: 0.79%) 2026-04-01
coder_PAL_fuzzer (plot) 0.43% (avg: 0.43%, max: 0.43%) 2026-04-01
coder_PALM_fuzzer (plot) 0.58% (avg: 0.58%, max: 0.58%) 2026-04-01
coder_PAM_fuzzer (plot) 0.84% (avg: 0.84%, max: 0.85%) 2026-04-01
coder_PBM_fuzzer (plot) 0.8% (avg: 0.81%, max: 0.81%) 2026-04-01
coder_PCD_fuzzer (plot) 0.93% (avg: 0.93%, max: 0.93%) 2026-04-01
coder_PCDS_fuzzer (plot) 0.93% (avg: 0.93%, max: 0.93%) 2026-04-01
coder_PCT_fuzzer (plot) 1.48% (avg: 1.48%, max: 1.48%) 2026-04-01
coder_PCX_fuzzer (plot) 0.64% (avg: 0.64%, max: 0.65%) 2026-04-01
coder_PDB_fuzzer (plot) 0.68% (avg: 0.68%, max: 0.68%) 2026-04-01
coder_PDF_fuzzer (plot) 0.5% (avg: 0.5%, max: 0.5%) 2026-04-01
coder_PFA_fuzzer (plot) 0.66% (avg: 0.73%, max: 0.74%) 2026-04-01
coder_PFB_fuzzer (plot) 0.66% (avg: 0.73%, max: 0.74%) 2026-04-01
coder_PGM_fuzzer (plot) 0.8% (avg: 0.8%, max: 0.81%) 2026-04-01
coder_PGX_fuzzer (plot) 0.88% (avg: 0.88%, max: 0.89%) 2026-04-01
coder_PICON_fuzzer (plot) 0.94% (avg: 0.94%, max: 0.94%) 2026-04-01
coder_PICT_fuzzer (plot) 1.46% (avg: 1.46%, max: 1.47%) 2026-04-01
coder_PIX_fuzzer (plot) 0.54% (avg: 0.54%, max: 0.54%) 2026-04-01
coder_PNG00_fuzzer (plot) 1.69% (avg: 1.69%, max: 1.7%) 2026-04-01
coder_PNG24_fuzzer (plot) 1.6% (avg: 1.61%, max: 1.61%) 2026-04-01
coder_PNG32_fuzzer (plot) 1.61% (avg: 1.61%, max: 1.61%) 2026-04-01
coder_PNG48_fuzzer (plot) 1.61% (avg: 1.61%, max: 1.61%) 2026-04-01
coder_PNG64_fuzzer (plot) 1.61% (avg: 1.61%, max: 1.61%) 2026-04-01
coder_PNG8_fuzzer (plot) 1.7% (avg: 1.7%, max: 1.7%) 2026-04-01
coder_PNG_fuzzer (plot) 1.69% (avg: 1.69%, max: 1.69%) 2026-04-01
coder_PNM_fuzzer (plot) 0.85% (avg: 0.85%, max: 0.85%) 2026-04-01
coder_PPM_fuzzer (plot) 0.8% (avg: 0.8%, max: 0.8%) 2026-04-01
coder_PS_fuzzer (plot) 0.45% (avg: 0.45%, max: 0.45%) 2026-04-01
coder_PTIF_fuzzer (plot) 6.05% (avg: 6.05%, max: 6.06%) 2026-04-01
coder_PWP_fuzzer (plot) 1.26% (avg: 1.26%, max: 1.27%) 2026-04-01
coder_RAS_fuzzer (plot) 0.63% (avg: 0.64%, max: 0.64%) 2026-04-01
coder_RLA_fuzzer (plot) 0.57% (avg: 0.57%, max: 0.57%) 2026-04-01
coder_RLE_fuzzer (plot) 0.59% (avg: 0.59%, max: 0.59%) 2026-04-01
coder_SCT_fuzzer (plot) 0.52% (avg: 0.52%, max: 0.52%) 2026-04-01
coder_SFW_fuzzer (plot) 1.31% (avg: 1.31%, max: 1.31%) 2026-04-01
coder_SGI_fuzzer (plot) 0.66% (avg: 0.66%, max: 0.66%) 2026-04-01
coder_SUN_fuzzer (plot) 0.63% (avg: 0.63%, max: 0.64%) 2026-04-01
coder_SVGZ_fuzzer (plot) 2.4% (avg: 2.39%, max: 2.4%) 2026-04-01
coder_TEXT_fuzzer (plot) 0.73% (avg: 0.73%, max: 0.74%) 2026-04-01
coder_TGA_fuzzer (plot) 0.68% (avg: 0.68%, max: 0.68%) 2026-04-01
coder_TIFF_any_fuzzer (plot) 12.26% (avg: 12.15%, max: 12.35%) 2026-04-01
coder_TIFF_fuzzer (plot) 5.39% (avg: 5.39%, max: 5.39%) 2026-04-01
coder_TIM_fuzzer (plot) 0.55% (avg: 0.55%, max: 0.56%) 2026-04-01
coder_TOPOL_fuzzer (plot) 0.68% (avg: 0.68%, max: 0.69%) 2026-04-01
coder_TTF_fuzzer (plot) 0.66% (avg: 0.73%, max: 0.74%) 2026-04-01
coder_TXT_fuzzer (plot) 0.73% (avg: 0.73%, max: 0.74%) 2026-04-01
coder_UYVY_fuzzer (plot) 0.42% (avg: 0.43%, max: 0.43%) 2026-04-01
coder_VDA_fuzzer (plot) 0.68% (avg: 0.68%, max: 0.68%) 2026-04-01
coder_VICAR_fuzzer (plot) 0.59% (avg: 0.59%, max: 0.59%) 2026-04-01
coder_VID_fuzzer (plot) 0.49% (avg: 0.49%, max: 0.49%) 2026-04-01
coder_VIFF_fuzzer (plot) 0.7% (avg: 0.7%, max: 0.71%) 2026-04-01
coder_VST_fuzzer (plot) 0.68% (avg: 0.68%, max: 0.68%) 2026-04-01
coder_WBMP_fuzzer (plot) 0.59% (avg: 0.59%, max: 0.59%) 2026-04-01
coder_WEBP_fuzzer (plot) 2.24% (avg: 2.24%, max: 2.25%) 2026-04-01
coder_WMF_fuzzer (plot) 6.15% (avg: 6.15%, max: 6.16%) 2026-04-01
coder_WPG_fuzzer (plot) 7.54% (avg: 7.61%, max: 7.64%) 2026-04-01
coder_XBM_fuzzer (plot) 0.59% (avg: 0.59%, max: 0.6%) 2026-04-01
coder_XCF_fuzzer (plot) 0.7% (avg: 0.7%, max: 0.71%) 2026-04-01
coder_XMP_fuzzer (plot) 0.53% (avg: 0.53%, max: 0.53%) 2026-04-01
coder_XPM_fuzzer (plot) 0.74% (avg: 0.74%, max: 0.75%) 2026-04-01
coder_XV_fuzzer (plot) 0.7% (avg: 0.7%, max: 0.71%) 2026-04-01
coder_YUV_fuzzer (plot) 0.43% (avg: 0.43%, max: 0.43%) 2026-04-01
enhance_fuzzer (plot) 10.71% (avg: 10.73%, max: 10.79%) 2026-04-01

Historical Progression

Missing Introspector data

Some graphs are not shown as there is no Fuzz Introspector data available. Please see indexing page for the relevant build logs. Once the build is working additionals graphs will be displayed.

Per Fuzzer Progression

This section shows graphs for the coverage results per fuzz target over the past 30 days. Included are the coverage percentage, total number of lines, covered number of lines, and the number of coverage inputs.