Project: graphicsmagick

Language c++
OSS-Fuzz project link
Project repository link
Build status: Fuzzers succeeding: Build log
Build status: Code coverage succeeding: Build log
Build status: Fuzz Introspector failing: Build log
Fuzzer count 127
Lines of code 906097
Lines covered 266407
Code coverage 29.40%
Code coverage report Report link
Static reachability N/A
Fuzz Introspector report N/A
Fuzzer Code coverage (lines) Latest Report Comments
coder_8BIM_fuzzer (plot) 0.6% (avg: 0.6%, max: 0.6%) 2026-09-14
coder_8BIMTEXT_fuzzer (plot) 0.71% (avg: 0.71%, max: 0.71%) 2026-09-14
coder_8BIMWTEXT_fuzzer (plot) 0.67% (avg: 0.67%, max: 0.67%) 2026-09-14
coder_AAI_fuzzer (plot) 0.58% (avg: 0.58%, max: 0.58%) 2026-09-14
coder_APP1_fuzzer (plot) 0.6% (avg: 0.6%, max: 0.6%) 2026-09-14
coder_APP1JPEG_fuzzer (plot) 0.53% (avg: 0.53%, max: 0.53%) 2026-09-14
coder_ART_fuzzer (plot) 0.61% (avg: 0.61%, max: 0.61%) 2026-09-14
coder_AVCI_fuzzer (plot) 4.71% (avg: 4.68%, max: 4.71%) 2026-09-14
coder_AVIF_fuzzer (plot) 5.64% (avg: 5.63%, max: 5.65%) 2026-09-14
coder_AVS_fuzzer (plot) 0.58% (avg: 0.58%, max: 0.59%) 2026-09-14
coder_BIGTIFF_fuzzer (plot) 6.89% (avg: 6.89%, max: 6.91%) 2026-09-14
coder_BMP_fuzzer (plot) 2.28% (avg: 2.28%, max: 2.28%) 2026-09-14
coder_CALS_fuzzer (plot) 1.32% (avg: 1.32%, max: 1.32%) 2026-09-14
coder_CIN_fuzzer (plot) 0.69% (avg: 0.69%, max: 0.69%) 2026-09-14
coder_CUR_fuzzer (plot) 1.52% (avg: 1.52%, max: 1.52%) 2026-09-14
coder_CUT_fuzzer (plot) 0.58% (avg: 0.58%, max: 0.58%) 2026-09-14
coder_DCM_fuzzer (plot) 1.85% (avg: 1.85%, max: 1.85%) 2026-09-14
coder_DCX_fuzzer (plot) 0.7% (avg: 0.7%, max: 0.7%) 2026-09-14
coder_DIB_fuzzer (plot) 0.72% (avg: 0.72%, max: 0.73%) 2026-09-14
coder_DPX_fuzzer (plot) 0.94% (avg: 0.94%, max: 0.95%) 2026-09-14
coder_EPDF_fuzzer (plot) 0.53% (avg: 0.53%, max: 0.53%) 2026-09-14
coder_EPI_fuzzer (plot) 0.48% (avg: 0.48%, max: 0.48%) 2026-09-14
coder_EPS_fuzzer (plot) 0.48% (avg: 0.48%, max: 0.48%) 2026-09-14
coder_EPSF_fuzzer (plot) 0.48% (avg: 0.48%, max: 0.48%) 2026-09-14
coder_EPSI_fuzzer (plot) 0.48% (avg: 0.48%, max: 0.48%) 2026-09-14
coder_EPT2_fuzzer (plot) 0.5% (avg: 0.5%, max: 0.51%) 2026-09-14
coder_EPT3_fuzzer (plot) 0.5% (avg: 0.5%, max: 0.5%) 2026-09-14
coder_EPT_fuzzer (plot) 0.5% (avg: 0.5%, max: 0.51%) 2026-09-14
coder_EXIF_fuzzer (plot) 0.56% (avg: 0.56%, max: 0.56%) 2026-09-14
coder_FAX_fuzzer (plot) 0.46% (avg: 0.46%, max: 0.47%) 2026-09-14
coder_FILE_fuzzer (plot) 0.47% (avg: 0.47%, max: 0.48%) 2026-09-14
coder_FITS_fuzzer (plot) 0.72% (avg: 0.72%, max: 0.72%) 2026-09-14
coder_GIF87_fuzzer (plot) 0.71% (avg: 0.71%, max: 0.71%) 2026-09-14
coder_GIF_fuzzer (plot) 0.71% (avg: 0.71%, max: 0.72%) 2026-09-14
coder_HEIC_fuzzer (plot) 5.17% (avg: 5.1%, max: 5.18%) 2026-09-14
coder_HEIF_fuzzer (plot) 8.12% (avg: 8.1%, max: 8.13%) 2026-09-14
coder_HRZ_fuzzer (plot) 0.62% (avg: 0.62%, max: 0.62%) 2026-09-14
coder_ICB_fuzzer (plot) 0.72% (avg: 0.72%, max: 0.73%) 2026-09-14
coder_ICC_fuzzer (plot) 0.6% (avg: 0.6%, max: 0.6%) 2026-09-14
coder_ICON_fuzzer (plot) 1.52% (avg: 1.52%, max: 1.52%) 2026-09-14
coder_IPTC_fuzzer (plot) 0.6% (avg: 0.6%, max: 0.6%) 2026-09-14
coder_IPTCTEXT_fuzzer (plot) 0.68% (avg: 0.68%, max: 0.68%) 2026-09-14
coder_IPTCWTEXT_fuzzer (plot) 0.58% (avg: 0.58%, max: 0.58%) 2026-09-14
coder_J2C_fuzzer (plot) 1.91% (avg: 1.91%, max: 1.92%) 2026-09-14
coder_JBIG_fuzzer (plot) 0.28% (avg: 0.29%, max: 0.29%) 2026-09-14
coder_JNG_fuzzer (plot) 2.0% (avg: 2.0%, max: 2.01%) 2026-09-14
coder_JNX_fuzzer (plot) 1.37% (avg: 1.38%, max: 1.38%) 2026-09-14
coder_JP2_fuzzer (plot) 2.06% (avg: 2.07%, max: 2.08%) 2026-09-14
coder_JPC_fuzzer (plot) 1.91% (avg: 1.91%, max: 1.92%) 2026-09-14
coder_JPEG_fuzzer (plot) 1.65% (avg: 1.65%, max: 1.66%) 2026-09-14
coder_JXL_fuzzer (plot) 4.26% (avg: 4.27%, max: 4.28%) 2026-09-14
coder_MAC_fuzzer (plot) 0.57% (avg: 0.57%, max: 0.57%) 2026-09-14
coder_MAP_fuzzer (plot) 0.45% (avg: 0.45%, max: 0.45%) 2026-09-14
coder_MAT_fuzzer (plot) 1.05% (avg: 1.05%, max: 1.06%) 2026-09-14
coder_MIFF_fuzzer (plot) 1.45% (avg: 1.46%, max: 1.46%) 2026-09-14
coder_MNG_fuzzer (plot) 2.29% (avg: 2.29%, max: 2.29%) 2026-09-14
coder_MONO_fuzzer (plot) 0.44% (avg: 0.44%, max: 0.45%) 2026-09-14
coder_MP4_fuzzer (plot) 5.73% (avg: 5.66%, max: 5.72%) 2026-09-14
coder_MPC_fuzzer (plot) 0.75% (avg: 0.75%, max: 0.75%) 2026-09-14
coder_MTV_fuzzer (plot) 0.59% (avg: 0.59%, max: 0.59%) 2026-09-14
coder_MVG_fuzzer (plot) 4.87% (avg: 4.87%, max: 4.88%) 2026-09-14
coder_ORA_fuzzer (plot) 0.49% (avg: 0.49%, max: 0.49%) 2026-09-14
coder_OTB_fuzzer (plot) 0.61% (avg: 0.61%, max: 0.62%) 2026-09-14
coder_P7_fuzzer (plot) 0.84% (avg: 0.84%, max: 0.85%) 2026-09-14
coder_PAL_fuzzer (plot) 0.45% (avg: 0.45%, max: 0.45%) 2026-09-14
coder_PALM_fuzzer (plot) 0.62% (avg: 0.62%, max: 0.62%) 2026-09-14
coder_PAM_fuzzer (plot) 0.91% (avg: 0.91%, max: 0.91%) 2026-09-14
coder_PBM_fuzzer (plot) 0.87% (avg: 0.87%, max: 0.87%) 2026-09-14
coder_PCD_fuzzer (plot) 1.0% (avg: 1.0%, max: 1.01%) 2026-09-14
coder_PCDS_fuzzer (plot) 1.0% (avg: 1.0%, max: 1.01%) 2026-09-14
coder_PCT_fuzzer (plot) 1.61% (avg: 1.61%, max: 1.62%) 2026-09-14
coder_PCX_fuzzer (plot) 0.69% (avg: 0.69%, max: 0.69%) 2026-09-14
coder_PDB_fuzzer (plot) 0.72% (avg: 0.72%, max: 0.73%) 2026-09-14
coder_PDF_fuzzer (plot) 0.53% (avg: 0.53%, max: 0.53%) 2026-09-14
coder_PFA_fuzzer (plot) 0.71% (avg: 0.71%, max: 0.71%) 2026-09-14
coder_PFB_fuzzer (plot) 0.71% (avg: 0.71%, max: 0.71%) 2026-09-14
coder_PGM_fuzzer (plot) 0.86% (avg: 0.86%, max: 0.87%) 2026-09-14
coder_PGX_fuzzer (plot) 0.95% (avg: 0.95%, max: 0.95%) 2026-09-14
coder_PICON_fuzzer (plot) 1.01% (avg: 1.01%, max: 1.02%) 2026-09-14
coder_PICT_fuzzer (plot) 1.59% (avg: 1.59%, max: 1.6%) 2026-09-14
coder_PIX_fuzzer (plot) 0.57% (avg: 0.57%, max: 0.58%) 2026-09-14
coder_PNG00_fuzzer (plot) 1.87% (avg: 1.87%, max: 1.88%) 2026-09-14
coder_PNG24_fuzzer (plot) 1.76% (avg: 1.76%, max: 1.77%) 2026-09-14
coder_PNG32_fuzzer (plot) 1.77% (avg: 1.77%, max: 1.78%) 2026-09-14
coder_PNG48_fuzzer (plot) 1.76% (avg: 1.77%, max: 1.77%) 2026-09-14
coder_PNG64_fuzzer (plot) 1.77% (avg: 1.77%, max: 1.77%) 2026-09-14
coder_PNG8_fuzzer (plot) 1.86% (avg: 1.86%, max: 1.87%) 2026-09-14
coder_PNG_fuzzer (plot) 1.86% (avg: 1.87%, max: 1.87%) 2026-09-14
coder_PNM_fuzzer (plot) 0.91% (avg: 0.91%, max: 0.92%) 2026-09-14
coder_PPM_fuzzer (plot) 0.86% (avg: 0.86%, max: 0.86%) 2026-09-14
coder_PS_fuzzer (plot) 0.47% (avg: 0.48%, max: 0.48%) 2026-09-14
coder_PTIF_fuzzer (plot) 7.05% (avg: 7.06%, max: 7.08%) 2026-09-14
coder_PWP_fuzzer (plot) 1.37% (avg: 1.37%, max: 1.37%) 2026-09-14
coder_RAS_fuzzer (plot) 0.68% (avg: 0.68%, max: 0.68%) 2026-09-14
coder_RLA_fuzzer (plot) 0.61% (avg: 0.61%, max: 0.61%) 2026-09-14
coder_RLE_fuzzer (plot) 0.62% (avg: 0.62%, max: 0.63%) 2026-09-14
coder_SCT_fuzzer (plot) 0.55% (avg: 0.55%, max: 0.55%) 2026-09-14
coder_SFW_fuzzer (plot) 1.42% (avg: 1.42%, max: 1.42%) 2026-09-14
coder_SGI_fuzzer (plot) 0.71% (avg: 0.71%, max: 0.71%) 2026-09-14
coder_SUN_fuzzer (plot) 0.68% (avg: 0.68%, max: 0.68%) 2026-09-14
coder_SVG_fuzzer (plot) 0.28% (avg: 0.54%, max: 2.69%) 2026-09-14
coder_SVGZ_fuzzer (plot) 3.01% (avg: 2.99%, max: 3.0%) 2026-09-14
coder_TEXT_fuzzer (plot) 0.78% (avg: 0.79%, max: 0.79%) 2026-09-14
coder_TGA_fuzzer (plot) 0.72% (avg: 0.72%, max: 0.73%) 2026-09-14
coder_TIFF_any_fuzzer (plot) 13.17% (avg: 12.93%, max: 13.17%) 2026-09-14
coder_TIFF_fuzzer (plot) 7.29% (avg: 6.99%, max: 7.29%) 2026-09-14
coder_TIM_fuzzer (plot) 0.59% (avg: 0.59%, max: 0.59%) 2026-09-14
coder_TOPOL_fuzzer (plot) 0.73% (avg: 0.73%, max: 0.74%) 2026-09-14
coder_TTF_fuzzer (plot) 0.71% (avg: 0.71%, max: 0.71%) 2026-09-14
coder_TXT_fuzzer (plot) 0.79% (avg: 0.79%, max: 0.79%) 2026-09-14
coder_UYVY_fuzzer (plot) 0.44% (avg: 0.45%, max: 0.45%) 2026-09-14
coder_VDA_fuzzer (plot) 0.72% (avg: 0.72%, max: 0.73%) 2026-09-14
coder_VICAR_fuzzer (plot) 0.63% (avg: 0.63%, max: 0.63%) 2026-09-14
coder_VID_fuzzer (plot) 0.52% (avg: 0.52%, max: 0.52%) 2026-09-14
coder_VIFF_fuzzer (plot) 0.75% (avg: 0.76%, max: 0.76%) 2026-09-14
coder_VST_fuzzer (plot) 0.72% (avg: 0.72%, max: 0.73%) 2026-09-14
coder_WBMP_fuzzer (plot) 0.63% (avg: 0.63%, max: 0.63%) 2026-09-14
coder_WEBP_fuzzer (plot) 2.51% (avg: 2.52%, max: 2.53%) 2026-09-14
coder_WMF_fuzzer (plot) 7.46% (avg: 7.38%, max: 7.46%) 2026-09-14
coder_WPG_fuzzer (plot) 8.47% (avg: 8.47%, max: 8.48%) 2026-09-14
coder_XBM_fuzzer (plot) 0.63% (avg: 0.63%, max: 0.63%) 2026-09-14
coder_XCF_fuzzer (plot) 0.75% (avg: 0.75%, max: 0.76%) 2026-09-14
coder_XMP_fuzzer (plot) 0.56% (avg: 0.56%, max: 0.56%) 2026-09-14
coder_XPM_fuzzer (plot) 0.8% (avg: 0.8%, max: 0.8%) 2026-09-14
coder_XV_fuzzer (plot) 0.75% (avg: 0.75%, max: 0.76%) 2026-09-14
coder_YUV_fuzzer (plot) 0.45% (avg: 0.45%, max: 0.45%) 2026-09-14
enhance_fuzzer (plot) 11.76% (avg: 11.72%, max: 11.76%) 2026-09-14

Historical Progression

Missing Introspector data

Some graphs are not shown as there is no Fuzz Introspector data available. Please see indexing page for the relevant build logs. Once the build is working additionals graphs will be displayed.

Per Fuzzer Progression

This section shows graphs for the coverage results per fuzz target over the past 30 days. Included are the coverage percentage, total number of lines, covered number of lines, and the number of coverage inputs.