Project: graphicsmagick

Language c++
OSS-Fuzz project link
Project repository link
Build status: Fuzzers succeeding: Build log
Build status: Code coverage succeeding: Build log
Build status: Fuzz Introspector failing: Build log
Fuzzer count 122
Lines of code 701699
Lines covered 215058
Code coverage 30.65%
Code coverage report Report link
Static reachability N/A
Fuzz Introspector report N/A
Fuzzer Code coverage (lines) Latest Report Comments
coder_8BIM_fuzzer 0.67% (avg: 0.67%, max: 0.67%) 2025-03-14
coder_8BIMTEXT_fuzzer 0.81% (avg: 0.81%, max: 0.81%) 2025-03-14
coder_8BIMWTEXT_fuzzer 0.75% (avg: 0.75%, max: 0.76%) 2025-03-14
coder_AAI_fuzzer 0.65% (avg: 0.65%, max: 0.65%) 2025-03-14
coder_APP1_fuzzer 0.67% (avg: 0.67%, max: 0.67%) 2025-03-14
coder_APP1JPEG_fuzzer 0.58% (avg: 0.58%, max: 0.58%) 2025-03-14
coder_ART_fuzzer 0.69% (avg: 0.69%, max: 0.69%) 2025-03-14
coder_AVIF_fuzzer 4.89% (avg: 4.12%, max: 4.72%) 2025-03-14
coder_AVS_fuzzer 0.65% (avg: 0.65%, max: 0.65%) 2025-03-14
coder_BIE_fuzzer 0.95% (avg: 0.95%, max: 0.95%) 2025-03-14
coder_BIGTIFF_fuzzer 9.31% (avg: 9.23%, max: 9.31%) 2025-03-14
coder_BMP_fuzzer 2.59% (avg: 2.59%, max: 2.59%) 2025-03-14
coder_CALS_fuzzer 1.58% (avg: 1.58%, max: 1.58%) 2025-03-14
coder_CIN_fuzzer 0.79% (avg: 0.79%, max: 0.79%) 2025-03-14
coder_CUR_fuzzer 1.81% (avg: 1.81%, max: 1.81%) 2025-03-14
coder_CUT_fuzzer 0.65% (avg: 0.65%, max: 0.65%) 2025-03-14
coder_DCM_fuzzer 2.28% (avg: 2.28%, max: 2.28%) 2025-03-14
coder_DCX_fuzzer 0.8% (avg: 0.8%, max: 0.8%) 2025-03-14
coder_DIB_fuzzer 0.83% (avg: 0.83%, max: 0.83%) 2025-03-14
coder_DPX_fuzzer 1.12% (avg: 1.12%, max: 1.12%) 2025-03-14
coder_EPDF_fuzzer 0.58% (avg: 0.58%, max: 0.58%) 2025-03-14
coder_EPI_fuzzer 0.52% (avg: 0.52%, max: 0.52%) 2025-03-14
coder_EPS_fuzzer 0.52% (avg: 0.52%, max: 0.52%) 2025-03-14
coder_EPSF_fuzzer 0.52% (avg: 0.52%, max: 0.52%) 2025-03-14
coder_EPSI_fuzzer 0.52% (avg: 0.52%, max: 0.52%) 2025-03-14
coder_EPT2_fuzzer 0.55% (avg: 0.55%, max: 0.55%) 2025-03-14
coder_EPT3_fuzzer 0.55% (avg: 0.55%, max: 0.55%) 2025-03-14
coder_EPT_fuzzer 0.55% (avg: 0.55%, max: 0.55%) 2025-03-14
coder_EXIF_fuzzer 0.62% (avg: 0.62%, max: 0.62%) 2025-03-14
coder_FAX_fuzzer 0.5% (avg: 0.5%, max: 0.5%) 2025-03-14
coder_FITS_fuzzer 0.82% (avg: 0.82%, max: 0.82%) 2025-03-14
coder_GIF87_fuzzer 0.81% (avg: 0.81%, max: 0.81%) 2025-03-14
coder_GIF_fuzzer 0.82% (avg: 0.82%, max: 0.82%) 2025-03-14
coder_HEIC_fuzzer 3.64% (avg: 3.59%, max: 3.62%) 2025-03-14
coder_HEIF_fuzzer 6.05% (avg: 5.95%, max: 6.05%) 2025-03-14
coder_HRZ_fuzzer 0.69% (avg: 0.69%, max: 0.69%) 2025-03-14
coder_ICB_fuzzer 0.84% (avg: 0.84%, max: 0.84%) 2025-03-14
coder_ICC_fuzzer 0.67% (avg: 0.67%, max: 0.67%) 2025-03-14
coder_ICON_fuzzer 1.81% (avg: 1.81%, max: 1.81%) 2025-03-14
coder_IPTC_fuzzer 0.68% (avg: 0.68%, max: 0.68%) 2025-03-14
coder_IPTCTEXT_fuzzer 0.77% (avg: 0.77%, max: 0.77%) 2025-03-14
coder_IPTCWTEXT_fuzzer 0.64% (avg: 0.64%, max: 0.64%) 2025-03-14
coder_J2C_fuzzer 1.15% (avg: 1.14%, max: 1.15%) 2025-03-14
coder_JBIG_fuzzer 0.95% (avg: 0.95%, max: 0.95%) 2025-03-14
coder_JNG_fuzzer 2.48% (avg: 2.47%, max: 2.48%) 2025-03-14
coder_JNX_fuzzer 1.67% (avg: 1.67%, max: 1.67%) 2025-03-14
coder_JP2_fuzzer 1.47% (avg: 1.47%, max: 1.47%) 2025-03-14
coder_JPC_fuzzer 1.5% (avg: 1.5%, max: 1.5%) 2025-03-14
coder_JPEG_fuzzer 2.02% (avg: 2.02%, max: 2.02%) 2025-03-14
coder_JXL_fuzzer 5.14% (avg: 5.13%, max: 5.13%) 2025-03-14
coder_MAC_fuzzer 0.63% (avg: 0.63%, max: 0.63%) 2025-03-14
coder_MAP_fuzzer 0.48% (avg: 0.48%, max: 0.48%) 2025-03-14
coder_MAT_fuzzer 1.24% (avg: 1.24%, max: 1.24%) 2025-03-14
coder_MIFF_fuzzer 1.72% (avg: 1.72%, max: 1.72%) 2025-03-14
coder_MNG_fuzzer 2.77% (avg: 2.75%, max: 2.77%) 2025-03-14
coder_MONO_fuzzer 0.48% (avg: 0.48%, max: 0.48%) 2025-03-14
coder_MPC_fuzzer 0.85% (avg: 0.85%, max: 0.86%) 2025-03-14
coder_MTV_fuzzer 0.66% (avg: 0.66%, max: 0.66%) 2025-03-14
coder_MVG_fuzzer 3.05% (avg: 3.04%, max: 3.05%) 2025-03-14
coder_ORA_fuzzer 0.54% (avg: 0.54%, max: 0.54%) 2025-03-14
coder_OTB_fuzzer 0.69% (avg: 0.69%, max: 0.69%) 2025-03-14
coder_P7_fuzzer 0.97% (avg: 0.97%, max: 0.97%) 2025-03-14
coder_PAL_fuzzer 0.48% (avg: 0.48%, max: 0.48%) 2025-03-14
coder_PALM_fuzzer 0.69% (avg: 0.69%, max: 0.69%) 2025-03-14
coder_PAM_fuzzer 1.05% (avg: 1.05%, max: 1.05%) 2025-03-14
coder_PBM_fuzzer 1.0% (avg: 1.0%, max: 1.0%) 2025-03-14
coder_PCD_fuzzer 1.21% (avg: 1.21%, max: 1.21%) 2025-03-14
coder_PCDS_fuzzer 1.21% (avg: 1.21%, max: 1.21%) 2025-03-14
coder_PCT_fuzzer 1.97% (avg: 1.97%, max: 1.97%) 2025-03-14
coder_PCX_fuzzer 0.78% (avg: 0.79%, max: 0.79%) 2025-03-14
coder_PDB_fuzzer 0.83% (avg: 0.83%, max: 0.83%) 2025-03-14
coder_PDF_fuzzer 0.58% (avg: 0.58%, max: 0.58%) 2025-03-14
coder_PFA_fuzzer 0.92% (avg: 0.92%, max: 0.92%) 2025-03-14
coder_PFB_fuzzer 0.92% (avg: 0.92%, max: 0.92%) 2025-03-14
coder_PGM_fuzzer 0.99% (avg: 0.99%, max: 0.99%) 2025-03-14
coder_PGX_fuzzer 0.69% (avg: 0.69%, max: 0.69%) 2025-03-14
coder_PICON_fuzzer 1.19% (avg: 1.19%, max: 1.19%) 2025-03-14
coder_PICT_fuzzer 1.71% (avg: 1.71%, max: 1.71%) 2025-03-14
coder_PIX_fuzzer 0.64% (avg: 0.64%, max: 0.64%) 2025-03-14
coder_PNG00_fuzzer 2.22% (avg: 2.22%, max: 2.22%) 2025-03-14
coder_PNG24_fuzzer 2.1% (avg: 2.1%, max: 2.11%) 2025-03-14
coder_PNG32_fuzzer 2.11% (avg: 2.11%, max: 2.11%) 2025-03-14
coder_PNG48_fuzzer 2.1% (avg: 2.1%, max: 2.1%) 2025-03-14
coder_PNG64_fuzzer 2.11% (avg: 2.11%, max: 2.11%) 2025-03-14
coder_PNG8_fuzzer 2.21% (avg: 2.21%, max: 2.21%) 2025-03-14
coder_PNG_fuzzer 2.22% (avg: 2.22%, max: 2.22%) 2025-03-14
coder_PNM_fuzzer 1.06% (avg: 1.06%, max: 1.06%) 2025-03-14
coder_PPM_fuzzer 0.99% (avg: 0.99%, max: 0.99%) 2025-03-14
coder_PS_fuzzer 0.52% (avg: 0.52%, max: 0.52%) 2025-03-14
coder_PTIF_fuzzer 9.85% (avg: 9.84%, max: 9.85%) 2025-03-14
coder_PWP_fuzzer 1.67% (avg: 1.67%, max: 1.67%) 2025-03-14
coder_RAS_fuzzer 0.77% (avg: 0.77%, max: 0.77%) 2025-03-14
coder_RLA_fuzzer 0.68% (avg: 0.68%, max: 0.68%) 2025-03-14
coder_RLE_fuzzer 0.7% (avg: 0.7%, max: 0.7%) 2025-03-14
coder_SCT_fuzzer 0.61% (avg: 0.61%, max: 0.61%) 2025-03-14
coder_SFW_fuzzer 1.73% (avg: 1.73%, max: 1.73%) 2025-03-14
coder_SGI_fuzzer 0.81% (avg: 0.81%, max: 0.81%) 2025-03-14
coder_SUN_fuzzer 0.77% (avg: 0.77%, max: 0.77%) 2025-03-14
coder_TEXT_fuzzer 0.91% (avg: 0.91%, max: 0.91%) 2025-03-14
coder_TGA_fuzzer 0.84% (avg: 0.84%, max: 0.84%) 2025-03-14
coder_TIFF_any_fuzzer 3.42% (avg: 2.96%, max: 3.59%) 2025-03-14
coder_TIFF_fuzzer 9.41% (avg: 9.33%, max: 9.33%) 2025-03-14
coder_TIM_fuzzer 0.66% (avg: 0.66%, max: 0.66%) 2025-03-14
coder_TOPOL_fuzzer 0.84% (avg: 0.84%, max: 0.84%) 2025-03-14
coder_TTF_fuzzer 0.92% (avg: 0.92%, max: 0.92%) 2025-03-14
coder_TXT_fuzzer 0.91% (avg: 0.91%, max: 0.91%) 2025-03-14
coder_UYVY_fuzzer 0.48% (avg: 0.48%, max: 0.48%) 2025-03-14
coder_VDA_fuzzer 0.84% (avg: 0.84%, max: 0.84%) 2025-03-14
coder_VICAR_fuzzer 0.71% (avg: 0.71%, max: 0.71%) 2025-03-14
coder_VID_fuzzer 0.57% (avg: 0.57%, max: 0.57%) 2025-03-14
coder_VIFF_fuzzer 0.87% (avg: 0.87%, max: 0.87%) 2025-03-14
coder_VST_fuzzer 0.84% (avg: 0.84%, max: 0.84%) 2025-03-14
coder_WBMP_fuzzer 0.7% (avg: 0.7%, max: 0.7%) 2025-03-14
coder_WEBP_fuzzer 3.06% (avg: 3.06%, max: 3.06%) 2025-03-14
coder_WPG_fuzzer 4.83% (avg: 2.75%, max: 5.16%) 2025-03-14
coder_XBM_fuzzer 0.71% (avg: 0.71%, max: 0.71%) 2025-03-14
coder_XCF_fuzzer 0.87% (avg: 0.87%, max: 0.87%) 2025-03-14
coder_XMP_fuzzer 0.62% (avg: 0.62%, max: 0.62%) 2025-03-14
coder_XPM_fuzzer 0.9% (avg: 0.9%, max: 0.9%) 2025-03-14
coder_XV_fuzzer 0.87% (avg: 0.87%, max: 0.87%) 2025-03-14
coder_YUV_fuzzer 0.48% (avg: 0.48%, max: 0.48%) 2025-03-14
enhance_fuzzer 5.69% (avg: 4.21%, max: 5.52%) 2025-03-14

Historical Progression

Missing Introspector data

Some graphs are not shown as there is no Fuzz Introspector data available. Please see indexing page for the relevant build logs. Once the build is working additionals graphs will be displayed.

Per Fuzzer Progression