Project: librawspeed

Language c++
OSS-Fuzz project link
Project repository link
Build status: Fuzzers succeeding: Build log
Build status: Code coverage succeeding: Build log
Build status: Fuzz Introspector succeeding: Build log
Fuzzer count 76
Lines of code 71907
Lines covered 24248
Code coverage 33.72%
Code coverage report Report link
Static reachability 48.55%
Fuzz Introspector report Report link (from 2025-03-27)
Fuzzer Code coverage (lines) Latest Report Comments
BitVacuumerRoundtripFuzzer 13.37% (avg: 13.37%, max: 13.37%) 2025-03-27
CiffParserFuzzer-GetDecoder 6.87% (avg: 6.87%, max: 6.88%) 2025-03-27
CiffParserFuzzer-GetDecoder-Decode 8.89% (avg: 8.89%, max: 8.89%) 2025-03-27
Cr2DecompressorFuzzer-DummyPrefixCodeDecoder 11.21% (avg: 11.21%, max: 11.22%) 2025-03-27
Cr2DecompressorFuzzer-PrefixCodeDecoder 11.92% (avg: 11.92%, max: 11.92%) 2025-03-27
Cr2LJpegDecoderFuzzer 10.78% (avg: 10.78%, max: 10.78%) 2025-03-27
CrwDecompressorFuzzer 11.26% (avg: 11.26%, max: 11.27%) 2025-03-27
DngOpcodesFuzzer 9.35% (avg: 9.35%, max: 9.35%) 2025-03-27
DummyLJpegDecoderFuzzer 10.46% (avg: 10.46%, max: 10.46%) 2025-03-27
FiffParserFuzzer-GetDecoder 7.16% (avg: 7.16%, max: 7.17%) 2025-03-27
FiffParserFuzzer-GetDecoder-Decode 8.46% (avg: 8.46%, max: 8.46%) 2025-03-27
FujiDecompressorFuzzer 19.47% (avg: 19.51%, max: 19.6%) 2025-03-27
HasselbladDecompressorFuzzer 11.2% (avg: 11.2%, max: 11.21%) 2025-03-27
HasselbladLJpegDecoderFuzzer 11.5% (avg: 11.5%, max: 11.51%) 2025-03-27
KodakDecompressorFuzzer 9.48% (avg: 9.48%, max: 9.49%) 2025-03-27
LJpegDecoderFuzzer 12.18% (avg: 12.18%, max: 12.19%) 2025-03-27
LJpegDecompressorFuzzer 11.85% (avg: 11.85%, max: 11.86%) 2025-03-27
NikonDecompressorFuzzer 11.64% (avg: 11.64%, max: 11.65%) 2025-03-27
OlympusDecompressorFuzzer 10.61% (avg: 10.61%, max: 10.61%) 2025-03-27
PanasonicV4DecompressorFuzzer 17.7% (avg: 17.73%, max: 17.79%) 2025-03-27
PanasonicV5DecompressorFuzzer 17.11% (avg: 17.15%, max: 17.25%) 2025-03-27
PanasonicV6DecompressorFuzzer 9.39% (avg: 9.39%, max: 9.4%) 2025-03-27
PanasonicV7DecompressorFuzzer 16.91% (avg: 16.97%, max: 17.04%) 2025-03-27
PentaxDecompressorFuzzer 11.11% (avg: 11.11%, max: 11.12%) 2025-03-27
PhaseOneDecompressorFuzzer 18.47% (avg: 18.45%, max: 18.56%) 2025-03-27
PrefixCodeDecoderFuzzer-LookupVsTree 17.24% (avg: 17.24%, max: 17.24%) 2025-03-27
PrefixCodeDecoderFuzzer-LookupVsVector 16.45% (avg: 16.45%, max: 16.45%) 2025-03-27
PrefixCodeDecoderFuzzer-LUTWithLookupVsLookup 16.68% (avg: 16.68%, max: 16.68%) 2025-03-27
PrefixCodeDecoderFuzzer-LUTWithLookupVsLUTWithTree 17.61% (avg: 17.61%, max: 17.61%) 2025-03-27
PrefixCodeDecoderFuzzer-LUTWithLookupVsLUTWithVector 16.83% (avg: 16.83%, max: 16.83%) 2025-03-27
PrefixCodeDecoderFuzzer-LUTWithLookupVsTree 17.76% (avg: 17.76%, max: 17.76%) 2025-03-27
PrefixCodeDecoderFuzzer-LUTWithLookupVsVector 16.98% (avg: 16.98%, max: 16.98%) 2025-03-27
PrefixCodeDecoderFuzzer-LUTWithTreeVsLookup 18.2% (avg: 18.2%, max: 18.2%) 2025-03-27
PrefixCodeDecoderFuzzer-LUTWithTreeVsLUTWithVector 17.94% (avg: 17.94%, max: 17.94%) 2025-03-27
PrefixCodeDecoderFuzzer-LUTWithTreeVsTree 17.84% (avg: 17.84%, max: 17.84%) 2025-03-27
PrefixCodeDecoderFuzzer-LUTWithTreeVsVector 18.09% (avg: 18.09%, max: 18.09%) 2025-03-27
PrefixCodeDecoderFuzzer-LUTWithVectorVsLookup 17.43% (avg: 17.43%, max: 17.43%) 2025-03-27
PrefixCodeDecoderFuzzer-LUTWithVectorVsTree 18.09% (avg: 18.09%, max: 18.09%) 2025-03-27
PrefixCodeDecoderFuzzer-LUTWithVectorVsVector 17.04% (avg: 17.04%, max: 17.04%) 2025-03-27
PrefixCodeDecoderFuzzer-TreeVsVector 17.59% (avg: 17.59%, max: 17.59%) 2025-03-27
PrefixCodeEncoderFuzzer 20.33% (avg: 20.33%, max: 20.33%) 2025-03-27
PrefixCodeLookupDecoderFuzzer 15.25% (avg: 15.25%, max: 15.25%) 2025-03-27
PrefixCodeLUTWithLookupDecoderFuzzer 15.81% (avg: 15.81%, max: 15.81%) 2025-03-27
PrefixCodeLUTWithTreeDecoderFuzzer 16.93% (avg: 16.93%, max: 16.93%) 2025-03-27
PrefixCodeLUTWithVectorDecoderFuzzer 16.14% (avg: 16.14%, max: 16.14%) 2025-03-27
PrefixCodeTreeDecoderFuzzer 16.42% (avg: 16.42%, max: 16.42%) 2025-03-27
PrefixCodeVectorDecoderFuzzer 15.59% (avg: 15.59%, max: 15.59%) 2025-03-27
RawParserFuzzer-GetDecoder 8.15% (avg: 8.15%, max: 8.15%) 2025-03-27
RawParserFuzzer-GetDecoder-Decode 28.07% (avg: 28.09%, max: 28.14%) 2025-03-27
RawSpeedFuzzer 28.08% (avg: 28.08%, max: 28.16%) 2025-03-27
SamsungV0DecompressorFuzzer 10.57% (avg: 10.57%, max: 10.58%) 2025-03-27
SamsungV1DecompressorFuzzer 10.45% (avg: 10.45%, max: 10.46%) 2025-03-27
SamsungV2DecompressorFuzzer 10.78% (avg: 10.78%, max: 10.78%) 2025-03-27
SonyArw1DecompressorFuzzer 10.4% (avg: 10.4%, max: 10.41%) 2025-03-27
SonyArw2DecompressorFuzzer 18.51% (avg: 18.57%, max: 18.64%) 2025-03-27
TiffDecoderFuzzer-ArwDecoder 13.75% (avg: 13.78%, max: 13.82%) 2025-03-27
TiffDecoderFuzzer-Cr2Decoder 14.52% (avg: 14.55%, max: 14.6%) 2025-03-27
TiffDecoderFuzzer-DcrDecoder 7.87% (avg: 7.87%, max: 7.87%) 2025-03-27
TiffDecoderFuzzer-DcsDecoder 7.77% (avg: 7.77%, max: 7.77%) 2025-03-27
TiffDecoderFuzzer-DngDecoder 17.58% (avg: 17.57%, max: 17.63%) 2025-03-27
TiffDecoderFuzzer-ErfDecoder 7.72% (avg: 7.72%, max: 7.72%) 2025-03-27
TiffDecoderFuzzer-IiqDecoder 13.37% (avg: 13.4%, max: 13.46%) 2025-03-27
TiffDecoderFuzzer-KdcDecoder 8.41% (avg: 8.41%, max: 8.42%) 2025-03-27
TiffDecoderFuzzer-MefDecoder 7.94% (avg: 7.94%, max: 7.94%) 2025-03-27
TiffDecoderFuzzer-MosDecoder 9.57% (avg: 9.57%, max: 9.58%) 2025-03-27
TiffDecoderFuzzer-NefDecoder 11.28% (avg: 11.28%, max: 11.28%) 2025-03-27
TiffDecoderFuzzer-OrfDecoder 8.82% (avg: 8.82%, max: 8.83%) 2025-03-27
TiffDecoderFuzzer-PefDecoder 8.75% (avg: 8.75%, max: 8.75%) 2025-03-27
TiffDecoderFuzzer-Rw2Decoder 13.95% (avg: 13.98%, max: 14.02%) 2025-03-27
TiffDecoderFuzzer-SrwDecoder 10.23% (avg: 10.23%, max: 10.23%) 2025-03-27
TiffDecoderFuzzer-StiDecoder 7.88% (avg: 7.88%, max: 7.88%) 2025-03-27
TiffDecoderFuzzer-ThreefrDecoder 9.08% (avg: 9.08%, max: 9.08%) 2025-03-27
TiffParserFuzzer-GetDecoder 7.52% (avg: 7.52%, max: 7.53%) 2025-03-27
TiffParserFuzzer-GetDecoder-Decode 26.74% (avg: 26.79%, max: 26.84%) 2025-03-27
UncompressedDecompressorFuzzer 10.98% (avg: 10.98%, max: 10.99%) 2025-03-27
VC5DecompressorFuzzer 22.78% (avg: 22.88%, max: 23.0%) 2025-03-27

Historical Progression

Per Fuzzer Progression

Functions of interest to fuzz

This section outlines functions that may be of interest to fuzz. They are based on ranking functions that have a lot of complexity but currently exhibit low code coverage. The complexity is calculated based on the function itself as well as the functions called by the given function, i.e. the tree of code that the function triggers.


This is only a minor amount of introspection information available for this project. Please consult the Fuzz Introspector report for more information, e.g. the introspection table of all functions in the target project available here.

Function name Function source file Accumulated cyclomatic complexity Code coverage
rawspeed::AbstractDngDecompressor::decompress()const[clone.omp_outlined] /src/librawspeed/src/librawspeed/decompressors/AbstractDngDecompressor.cpp 8240 0.0%
rawspeed::Cr2Decoder::sRawInterpolate() /src/librawspeed/src/librawspeed/decoders/Cr2Decoder.cpp 6423 0.0%
rawspeed::VC5Decompressor::decode(unsignedint,unsignedint,unsignedint,unsignedint)[clone.omp_outlined] /src/librawspeed/src/librawspeed/decompressors/VC5Decompressor.cpp 6411 0.0%
rawspeed::RawImageDataU16::scaleBlackWhite() /src/librawspeed/src/librawspeed/common/RawImageDataU16.cpp 6401 0.0%
rawspeed::VC5Decompressor::Wavelet::combineLowHighPass(rawspeed::Array2DRef<shortconst>,rawspeed::Array2DRef<shortconst>,int,bool,bool) /src/librawspeed/src/librawspeed/decompressors/VC5Decompressor.cpp 6397 0.0%
rawspeed::VC5Decompressor::Wavelet::reconstructPass(rawspeed::Array2DRef<shortconst>,rawspeed::Array2DRef<shortconst>) /src/librawspeed/src/librawspeed/decompressors/VC5Decompressor.cpp 6397 0.0%
rawspeed::RawImageDataFloat::scaleBlackWhite() /src/librawspeed/src/librawspeed/common/RawImageDataFloat.cpp 6341 0.0%
rawspeed::VC5Decompressor::combineFinalLowpassBands()const /src/librawspeed/src/librawspeed/decompressors/VC5Decompressor.cpp 6243 0.0%
rawspeed::RawImageData::fixBadPixels() /src/librawspeed/src/librawspeed/common/RawImage.cpp 6217 0.0%
rawspeed::(anonymousnamespace)::FujiDecompressorImpl::decompress()[clone.omp_outlined] /src/librawspeed/src/librawspeed/decompressors/FujiDecompressor.cpp 6197 0.0%