Project: openssl

Language c++
OSS-Fuzz project link
Project repository link
Build status: Fuzzers succeeding: Build log
Build status: Code coverage succeeding: Build log
Build status: Fuzz Introspector failing: Build log
Fuzzer count 152
Lines of code 1380769
Lines covered 616279
Code coverage 44.63%
Code coverage report Report link
Static reachability N/A
Fuzz Introspector report Report link (from 2025-06-13)
Fuzzer Code coverage (lines) Latest Report Comments
acert (plot) 5.24% (avg: 5.24%, max: 5.26%) 2026-04-01
acert_34 (plot) 5.72% (avg: 5.73%, max: 5.73%) 2026-04-01
acert_35 (plot) 5.59% (avg: 5.58%, max: 5.6%) 2026-04-01
acert_36 (plot) 5.41% (avg: 5.41%, max: 5.41%) 2026-04-01
asn1 (plot) 14.62% (avg: 14.66%, max: 14.7%) 2026-04-01
asn1_30 (plot) 17.35% (avg: 17.35%, max: 17.35%) 2026-04-01
asn1_33 (plot) 15.32% (avg: 15.35%, max: 15.35%) 2026-04-01
asn1_34 (plot) 15.16% (avg: 15.17%, max: 15.18%) 2026-04-01
asn1_35 (plot) 15.15% (avg: 15.14%, max: 15.15%) 2026-04-01
asn1_36 (plot) 14.76% (avg: 14.76%, max: 14.77%) 2026-04-01
asn1parse (plot) 2.22% (avg: 2.23%, max: 2.23%) 2026-04-01
asn1parse_30 (plot) 2.77% (avg: 2.77%, max: 2.77%) 2026-04-01
asn1parse_33 (plot) 2.91% (avg: 2.91%, max: 2.91%) 2026-04-01
asn1parse_34 (plot) 2.95% (avg: 2.95%, max: 2.95%) 2026-04-01
asn1parse_35 (plot) 2.77% (avg: 2.77%, max: 2.77%) 2026-04-01
asn1parse_36 (plot) 2.81% (avg: 2.81%, max: 2.81%) 2026-04-01
bignum (plot) 2.11% (avg: 2.12%, max: 2.13%) 2026-04-01
bignum_30 (plot) 2.95% (avg: 2.95%, max: 2.95%) 2026-04-01
bignum_33 (plot) 3.04% (avg: 3.04%, max: 3.04%) 2026-04-01
bignum_34 (plot) 3.07% (avg: 3.07%, max: 3.07%) 2026-04-01
bignum_35 (plot) 2.89% (avg: 2.89%, max: 2.89%) 2026-04-01
bignum_36 (plot) 2.89% (avg: 2.89%, max: 2.89%) 2026-04-01
bndiv (plot) 1.36% (avg: 1.36%, max: 1.36%) 2026-04-01
bndiv_30 (plot) 2.05% (avg: 2.05%, max: 2.05%) 2026-04-01
bndiv_33 (plot) 2.22% (avg: 2.22%, max: 2.22%) 2026-04-01
bndiv_34 (plot) 2.27% (avg: 2.27%, max: 2.27%) 2026-04-01
bndiv_35 (plot) 2.14% (avg: 2.14%, max: 2.14%) 2026-04-01
bndiv_36 (plot) 2.16% (avg: 2.17%, max: 2.17%) 2026-04-01
client (plot) 21.17% (avg: 21.21%, max: 21.25%) 2026-04-01
client_30 (plot) 24.41% (avg: 24.42%, max: 24.42%) 2026-04-01
client_33 (plot) 21.68% (avg: 21.69%, max: 21.69%) 2026-04-01
client_34 (plot) 21.47% (avg: 21.48%, max: 21.48%) 2026-04-01
client_35 (plot) 21.22% (avg: 21.22%, max: 21.22%) 2026-04-01
client_36 (plot) 21.12% (avg: 21.12%, max: 21.13%) 2026-04-01
cmp (plot) 16.28% (avg: 16.24%, max: 16.28%) 2026-04-01
cmp_30 (plot) 18.64% (avg: 18.65%, max: 18.65%) 2026-04-01
cmp_33 (plot) 17.79% (avg: 17.8%, max: 17.8%) 2026-04-01
cmp_34 (plot) 17.72% (avg: 17.73%, max: 17.73%) 2026-04-01
cmp_35 (plot) 16.5% (avg: 16.51%, max: 16.52%) 2026-04-01
cmp_36 (plot) 15.85% (avg: 15.85%, max: 15.86%) 2026-04-01
cms (plot) 12.03% (avg: 12.02%, max: 12.04%) 2026-04-01
cms_30 (plot) 13.75% (avg: 13.76%, max: 13.76%) 2026-04-01
cms_33 (plot) 12.94% (avg: 12.94%, max: 12.95%) 2026-04-01
cms_34 (plot) 12.91% (avg: 12.91%, max: 12.92%) 2026-04-01
cms_35 (plot) 12.41% (avg: 12.42%, max: 12.42%) 2026-04-01
cms_36 (plot) 12.37% (avg: 12.38%, max: 12.38%) 2026-04-01
conf (plot) 1.85% (avg: 1.85%, max: 1.85%) 2026-04-01
conf_33 (plot) 2.46% (avg: 2.46%, max: 2.46%) 2026-04-01
conf_34 (plot) 2.5% (avg: 2.51%, max: 2.51%) 2026-04-01
conf_35 (plot) 2.35% (avg: 2.35%, max: 2.36%) 2026-04-01
conf_36 (plot) 2.37% (avg: 2.37%, max: 2.37%) 2026-04-01
crl (plot) 7.71% (avg: 7.71%, max: 7.72%) 2026-04-01
crl_30 (plot) 8.49% (avg: 8.5%, max: 8.5%) 2026-04-01
crl_33 (plot) 7.97% (avg: 7.98%, max: 7.98%) 2026-04-01
crl_34 (plot) 8.47% (avg: 8.48%, max: 8.48%) 2026-04-01
crl_35 (plot) 8.27% (avg: 8.27%, max: 8.28%) 2026-04-01
crl_36 (plot) 7.79% (avg: 7.78%, max: 7.79%) 2026-04-01
ct (plot) 1.91% (avg: 1.92%, max: 1.92%) 2026-04-01
ct_30 (plot) 2.4% (avg: 2.4%, max: 2.4%) 2026-04-01
ct_33 (plot) 2.55% (avg: 2.55%, max: 2.55%) 2026-04-01
ct_34 (plot) 2.59% (avg: 2.59%, max: 2.59%) 2026-04-01
ct_35 (plot) 2.44% (avg: 2.44%, max: 2.44%) 2026-04-01
ct_36 (plot) 2.47% (avg: 2.47%, max: 2.47%) 2026-04-01
decoder (plot) 19.4% (avg: 18.99%, max: 19.49%) 2026-04-01 Degraded from 2026-03-03 (19.49%) to 2026-03-04 (6.0%)!
decoder_33 (plot) 20.05% (avg: 20.06%, max: 20.07%) 2026-04-01
decoder_34 (plot) 19.63% (avg: 19.64%, max: 19.65%) 2026-04-01
decoder_35 (plot) 18.24% (avg: 18.25%, max: 18.25%) 2026-04-01
decoder_36 (plot) 17.93% (avg: 17.72%, max: 17.94%) 2026-04-01
dtlsclient (plot) 11.46% (avg: 11.46%, max: 11.48%) 2026-04-01
dtlsclient_33 (plot) 16.34% (avg: 16.34%, max: 16.34%) 2026-04-01
dtlsclient_34 (plot) 10.89% (avg: 10.9%, max: 10.9%) 2026-04-01
dtlsclient_35 (plot) 17.16% (avg: 17.16%, max: 17.17%) 2026-04-01
dtlsclient_36 (plot) 12.59% (avg: 12.57%, max: 12.59%) 2026-04-01
dtlsserver (plot) 18.16% (avg: 18.19%, max: 18.22%) 2026-04-01
dtlsserver_33 (plot) 19.06% (avg: 19.06%, max: 19.07%) 2026-04-01
dtlsserver_34 (plot) 18.95% (avg: 18.95%, max: 18.95%) 2026-04-01
dtlsserver_35 (plot) 17.82% (avg: 17.82%, max: 17.82%) 2026-04-01
dtlsserver_36 (plot) 17.71% (avg: 17.71%, max: 17.71%) 2026-04-01
hashtable (plot) 1.32% (avg: 1.31%, max: 1.32%) 2026-04-01
hashtable_34 (plot) 1.76% (avg: 1.76%, max: 1.76%) 2026-04-01
hashtable_35 (plot) 1.66% (avg: 1.67%, max: 1.67%) 2026-04-01
hashtable_36 (plot) 1.71% (avg: 1.7%, max: 1.71%) 2026-04-01
ml-dsa (plot) 6.92% (avg: 6.88%, max: 6.93%) 2026-04-01
ml-dsa_35 (plot) 7.33% (avg: 7.34%, max: 7.34%) 2026-04-01
ml-dsa_36 (plot) 7.43% (avg: 7.43%, max: 7.44%) 2026-04-01
ml-kem (plot) 6.43% (avg: 6.37%, max: 6.43%) 2026-04-01
ml-kem_35 (plot) 6.84% (avg: 6.84%, max: 6.84%) 2026-04-01
ml-kem_36 (plot) 6.93% (avg: 6.93%, max: 6.93%) 2026-04-01
pem (plot) 1.5% (avg: 1.5%, max: 1.5%) 2026-04-01
pem_33 (plot) 1.97% (avg: 1.97%, max: 1.97%) 2026-04-01
pem_34 (plot) 2.02% (avg: 2.02%, max: 2.02%) 2026-04-01
pem_35 (plot) 1.92% (avg: 1.92%, max: 1.92%) 2026-04-01
pem_36 (plot) 1.96% (avg: 1.96%, max: 1.96%) 2026-04-01
pkcs12 (plot) 13.86% (avg: 13.59%, max: 13.86%) 2026-04-01
provider (plot) 13.32% (avg: 12.06%, max: 13.32%) 2026-04-01 Degraded from 2026-03-03 (11.59%) to 2026-03-04 (4.7%)!
provider_34 (plot) 11.77% (avg: 11.77%, max: 11.78%) 2026-04-01
provider_35 (plot) 9.76% (avg: 9.76%, max: 9.76%) 2026-04-01
provider_36 (plot) 10.14% (avg: 10.15%, max: 10.15%) 2026-04-01
punycode (plot) 0.17% (avg: 0.17%, max: 0.18%) 2026-04-01
punycode_33 (plot) 0.2% (avg: 0.2%, max: 0.2%) 2026-04-01
punycode_34 (plot) 0.19% (avg: 0.19%, max: 0.19%) 2026-04-01
punycode_35 (plot) 0.18% (avg: 0.18%, max: 0.18%) 2026-04-01
punycode_36 (plot) 0.17% (avg: 0.17%, max: 0.17%) 2026-04-01
quic-client (plot) 18.86% (avg: 18.88%, max: 18.91%) 2026-04-01
quic-client_33 (plot) 21.55% (avg: 21.56%, max: 21.56%) 2026-04-01
quic-client_34 (plot) 19.13% (avg: 19.14%, max: 19.14%) 2026-04-01
quic-client_35 (plot) 19.12% (avg: 19.13%, max: 19.13%) 2026-04-01
quic-client_36 (plot) 19.08% (avg: 19.09%, max: 19.09%) 2026-04-01
quic-lcidm (plot) 2.58% (avg: 2.55%, max: 2.58%) 2026-04-01
quic-lcidm_33 (plot) 2.06% (avg: 2.06%, max: 2.06%) 2026-04-01
quic-lcidm_34 (plot) 2.08% (avg: 2.08%, max: 2.08%) 2026-04-01
quic-lcidm_35 (plot) 3.07% (avg: 3.08%, max: 3.08%) 2026-04-01
quic-lcidm_36 (plot) 3.07% (avg: 3.07%, max: 3.07%) 2026-04-01
quic-rcidm (plot) 1.59% (avg: 1.59%, max: 1.6%) 2026-04-01
quic-rcidm_33 (plot) 2.16% (avg: 2.16%, max: 2.16%) 2026-04-01
quic-rcidm_34 (plot) 2.18% (avg: 2.18%, max: 2.18%) 2026-04-01
quic-rcidm_35 (plot) 2.05% (avg: 2.05%, max: 2.06%) 2026-04-01
quic-rcidm_36 (plot) 2.08% (avg: 2.08%, max: 2.08%) 2026-04-01
quic-server (plot) 4.72% (avg: 4.7%, max: 4.72%) 2026-04-01
quic-server_35 (plot) 5.2% (avg: 5.2%, max: 5.2%) 2026-04-01
quic-server_36 (plot) 5.2% (avg: 5.2%, max: 5.2%) 2026-04-01
quic-srtm (plot) 2.86% (avg: 2.83%, max: 2.86%) 2026-04-01
quic-srtm_33 (plot) 3.44% (avg: 3.44%, max: 3.44%) 2026-04-01
quic-srtm_34 (plot) 3.5% (avg: 3.5%, max: 3.5%) 2026-04-01
quic-srtm_35 (plot) 3.33% (avg: 3.33%, max: 3.33%) 2026-04-01
quic-srtm_36 (plot) 3.35% (avg: 3.35%, max: 3.35%) 2026-04-01
server (plot) 21.53% (avg: 21.56%, max: 21.62%) 2026-04-01
server_30 (plot) 23.99% (avg: 24.0%, max: 24.0%) 2026-04-01
server_33 (plot) 21.4% (avg: 21.41%, max: 21.41%) 2026-04-01
server_34 (plot) 21.28% (avg: 21.28%, max: 21.28%) 2026-04-01
server_35 (plot) 20.44% (avg: 20.45%, max: 20.45%) 2026-04-01
server_36 (plot) 20.26% (avg: 20.26%, max: 20.26%) 2026-04-01
slh-dsa (plot) 7.0% (avg: 6.96%, max: 7.0%) 2026-04-01
slh-dsa_35 (plot) 7.35% (avg: 7.35%, max: 7.36%) 2026-04-01
slh-dsa_36 (plot) 7.46% (avg: 7.46%, max: 7.46%) 2026-04-01
smime (plot) 7.85% (avg: 7.85%, max: 7.86%) 2026-04-01
smime_33 (plot) 8.6% (avg: 8.6%, max: 8.6%) 2026-04-01
smime_34 (plot) 8.62% (avg: 8.63%, max: 8.63%) 2026-04-01
smime_35 (plot) 8.16% (avg: 8.16%, max: 8.16%) 2026-04-01
smime_36 (plot) 8.08% (avg: 8.09%, max: 8.09%) 2026-04-01
v3name (plot) 2.71% (avg: 2.72%, max: 2.73%) 2026-04-01
v3name_33 (plot) 3.35% (avg: 3.35%, max: 3.35%) 2026-04-01
v3name_34 (plot) 3.38% (avg: 3.39%, max: 3.39%) 2026-04-01
v3name_35 (plot) 3.18% (avg: 3.18%, max: 3.19%) 2026-04-01
v3name_36 (plot) 3.19% (avg: 3.19%, max: 3.19%) 2026-04-01
x509 (plot) 19.06% (avg: 19.62%, max: 19.78%) 2026-04-01
x509_30 (plot) 22.85% (avg: 22.86%, max: 22.87%) 2026-04-01
x509_33 (plot) 20.26% (avg: 20.26%, max: 20.28%) 2026-04-01
x509_34 (plot) 20.43% (avg: 20.44%, max: 20.44%) 2026-04-01
x509_35 (plot) 19.66% (avg: 19.66%, max: 19.68%) 2026-04-01
x509_36 (plot) 19.57% (avg: 19.58%, max: 19.58%) 2026-04-01

Historical Progression

Missing Introspector data

Some graphs are not shown as there is no Fuzz Introspector data available. Please see indexing page for the relevant build logs. Once the build is working additionals graphs will be displayed.

Per Fuzzer Progression

This section shows graphs for the coverage results per fuzz target over the past 30 days. Included are the coverage percentage, total number of lines, covered number of lines, and the number of coverage inputs.