Project: python-email-validator
Language | python |
OSS-Fuzz project | link |
Build status: Fuzzers | succeeding: Build log |
Build status: Code coverage | succeeding: Build log |
Build status: Fuzz Introspector | succeeding: Build log |
Fuzzer count | 1 |
Lines of code | 982 |
Lines covered | 815 |
Code coverage | 82.99% |
Code coverage report | Report link |
Static reachability | N/A |
Fuzz Introspector report | Report link (from 2024-10-06) |
Historical progression
Missing Introspector data
Some graphs are not shown as there is no Fuzz Introspector data available. Please see indexing page for the relevant build logs. Once the build is working additionals graphs will be displayed.